Grafana Agent
- Canonical Observability
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 225 | Today | |
latest/stable | 223 | Today | |
latest/stable | 226 | Today | |
latest/stable | 224 | Today | |
latest/candidate | 260 | 07 Oct 2024 | |
latest/candidate | 224 | 01 Aug 2024 | |
latest/candidate | 226 | 01 Aug 2024 | |
latest/candidate | 225 | 01 Aug 2024 | |
latest/candidate | 223 | 01 Aug 2024 | |
latest/beta | 335 | Today | |
latest/beta | 332 | Today | |
latest/beta | 334 | Today | |
latest/beta | 333 | Today | |
latest/edge | 335 | 28 Nov 2024 | |
latest/edge | 334 | 28 Nov 2024 | |
latest/edge | 333 | 28 Nov 2024 | |
latest/edge | 332 | 28 Nov 2024 | |
latest/edge | 319 | 20 Nov 2024 |
juju deploy grafana-agent
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
Solution matrix
K8s charm | Machine charm | Legacy charms - LMA deps | Non-juju workload | |
---|---|---|---|---|
Logs | LokiPushApiConsumer (for workloads that can communicate directly with Loki, LogProxyConsumer (installs promtail in the workload; not suitable for air-gapped), LogForwarder (pebble-native, Juju>=3.4.1) | cos_agent (subordinate, pulls logs from /var/log or from other snaps with a matching slot) |
cos-proxy | grafana-agent snap (manually configured) |
Metrics | prometheus_scrape (in-model), prometheus_remote_write (CMR) - with grafana-agent | cos_agent | cos-proxy | scrape-target, grafana-agent snap |
Traces | tracing (instrumented workloads), charm_tracing (for the charm itself) | tracing (CMR), cos_agent | N/A | grafana-agent charm |
Dashboards | grafana_dashboard, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
Alert rules | via metrics and logs relations, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
- The COS Lite bundle does not include tracing by default; however, there’s a bundle overlay for that.