Grafana Agent
Platform:
24.04
22.04
20.04
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| 2/stable | 843 | 16 Mar 2026 | |
| 2/stable | 840 | 16 Mar 2026 | |
| 2/stable | 845 | 16 Mar 2026 | |
| 2/stable | 842 | 16 Mar 2026 | |
| 2/stable | 844 | 16 Mar 2026 | |
| 2/stable | 841 | 16 Mar 2026 | |
| 2/candidate | 851 | Today | |
| 2/candidate | 846 | Today | |
| 2/candidate | 850 | Today | |
| 2/candidate | 849 | Today | |
| 2/candidate | 848 | Today | |
| 2/candidate | 847 | Today | |
| 2/beta | 851 | Today | |
| 2/beta | 846 | Today | |
| 2/beta | 850 | Today | |
| 2/beta | 849 | Today | |
| 2/beta | 848 | Today | |
| 2/beta | 847 | Today | |
| 2/edge | 851 | 17 Jun 2026 | |
| 2/edge | 850 | 17 Jun 2026 | |
| 2/edge | 849 | 17 Jun 2026 | |
| 2/edge | 848 | 17 Jun 2026 | |
| 2/edge | 847 | 17 Jun 2026 | |
| 2/edge | 846 | 17 Jun 2026 | |
| dev/edge | 833 | 25 Feb 2026 | |
| dev/edge | 832 | 25 Feb 2026 | |
| dev/edge | 831 | 25 Feb 2026 | |
| dev/edge | 830 | 25 Feb 2026 | |
| dev/edge | 829 | 25 Feb 2026 | |
| dev/edge | 828 | 25 Feb 2026 | |
| dev/edge | 827 | 25 Feb 2026 | |
| dev/edge | 826 | 25 Feb 2026 | |
| dev/edge | 825 | 25 Feb 2026 | |
| dev/edge | 824 | 25 Feb 2026 | |
| dev/edge | 816 | 25 Feb 2026 | |
| 1/stable | 606 | 18 Sep 2025 | |
| 1/stable | 605 | 18 Sep 2025 | |
| 1/stable | 607 | 18 Sep 2025 | |
| 1/stable | 603 | 18 Sep 2025 | |
| 1/stable | 604 | 18 Sep 2025 | |
| 1/stable | 602 | 18 Sep 2025 | |
| 1/candidate | 606 | 09 Sep 2025 | |
| 1/candidate | 605 | 09 Sep 2025 | |
| 1/candidate | 607 | 09 Sep 2025 | |
| 1/candidate | 603 | 09 Sep 2025 | |
| 1/candidate | 604 | 09 Sep 2025 | |
| 1/candidate | 602 | 09 Sep 2025 | |
| 1/beta | 606 | 02 Sep 2025 | |
| 1/beta | 605 | 02 Sep 2025 | |
| 1/beta | 607 | 02 Sep 2025 | |
| 1/beta | 603 | 02 Sep 2025 | |
| 1/beta | 604 | 02 Sep 2025 | |
| 1/beta | 602 | 02 Sep 2025 | |
| 1/edge | 607 | 20 Aug 2025 | |
| 1/edge | 606 | 20 Aug 2025 | |
| 1/edge | 605 | 20 Aug 2025 | |
| 1/edge | 604 | 20 Aug 2025 | |
| 1/edge | 603 | 20 Aug 2025 | |
| 1/edge | 602 | 20 Aug 2025 |
juju deploy grafana-agent --channel 2/stable
Network Requirements
By default, Grafana Agent sends anonymous but uniquely identifiable usage information to Grafana Labs. Specifically, the charm needs to be able to access the following domains:
stats.grafana.org
More information on what data is sent is provided in the official Grafana Agent documentation.