Grafana Agent
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| 1/stable | 163 | 18 Sep 2025 | |
| 1/stable | 164 | 18 Sep 2025 | |
| 1/candidate | 163 | 09 Sep 2025 | |
| 1/candidate | 164 | 09 Sep 2025 | |
| 1/beta | 163 | 02 Sep 2025 | |
| 1/beta | 164 | 02 Sep 2025 | |
| 1/edge | 168 | 25 Sep 2025 | |
| 1/edge | 167 | 25 Sep 2025 | |
| 2/candidate | 171 | 08 Oct 2025 | |
| 2/candidate | 172 | 08 Oct 2025 | |
| 2/edge | 181 | 28 Oct 2025 | |
| 2/edge | 178 | 22 Oct 2025 |
juju deploy grafana-agent-k8s --channel 1/stable
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
Solution matrix
| K8s charm | Machine charm | Legacy charms - LMA deps | Non-juju workload | |
|---|---|---|---|---|
| Logs | LokiPushApiConsumer (for workloads that can communicate directly with Loki, LogProxyConsumer (installs promtail in the workload; not suitable for air-gapped), LogForwarder (pebble-native, Juju>=3.4.1) | cos_agent (subordinate, pulls logs from /var/log or from other snaps with a matching slot) |
cos-proxy | grafana-agent snap (manually configured) |
| Metrics | prometheus_scrape (in-model), prometheus_remote_write (CMR) - with grafana-agent | cos_agent | cos-proxy | scrape-target, grafana-agent snap |
| Traces | tracing (instrumented workloads), charm_tracing (for the charm itself) | tracing (CMR), cos_agent | N/A | grafana-agent charm |
| Dashboards | grafana_dashboard, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
| Alert rules | via metrics and logs relations, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
- The COS Lite bundle does not include tracing by default; however, there’s a bundle overlay for that.