Hardware Observer
- Canonical BootStack Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 84 | 02 Jul 2024 | |
latest/stable | 13 | 01 Nov 2023 | |
latest/candidate | 113 | 15 Oct 2024 | |
latest/candidate | 112 | 15 Oct 2024 | |
latest/candidate | 13 | 30 Oct 2023 | |
latest/edge | 121 | 11 Nov 2024 | |
latest/edge | 120 | 11 Nov 2024 | |
latest/edge | 119 | 11 Nov 2024 | |
latest/edge | 118 | 11 Nov 2024 | |
latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
18.04
Metrics
The details of the metrics exposed by Hardware Observer for PowerEdge RAID Controllers are as follows:
Metric Name | Description | Labels |
---|---|---|
poweredgeraid_controllers | number of controllers | hostname |
poweredgeraid_virtual_drive | number of virtual drives | controller_id |
perccli_command_success | Indicates the if command is successful or not | controller_id |
perccli_command_ctrl_success | Indicates the if command for each controller is successful or not | controller_id |
poweredgeraid_virtual_drive_info | Indicates the state of virtual drive | controller_id, device_group, virtual_drive_id, state, cache_policy |
poweredgeraid_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size, media_type, state |
Alerts
The details of the alerts that are provided by Hardware Observer for PowerEdge RAID Controllers are as follows:
Alert Rule Name | Description | Severity |
---|---|---|
PerccliCommandFailed | Failed to run perccli or controller not available. | critical |
PowerEdgeRAIDControllerNotFound | PowerEdge RAID controller not found. | warning |
PowerEdgeRAIDControllerSuccess | PowerEdge RAID controller command not successful. | critical |
PowerEdgeRAIDVirtualDriveNotOptimal | PowerEdge RAID virtual drives are not in optimal state. | warning |