Hardware Observer
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 762 | 08 Jan 2026 | |
| latest/stable | 761 | 08 Jan 2026 | |
| latest/stable | 760 | 08 Jan 2026 | |
| latest/stable | 759 | 08 Jan 2026 | |
| latest/stable | 758 | 08 Jan 2026 | |
| latest/stable | 757 | 08 Jan 2026 | |
| latest/stable | 756 | 08 Jan 2026 | |
| latest/stable | 755 | 08 Jan 2026 | |
| latest/stable | 754 | 08 Jan 2026 | |
| latest/stable | 753 | 08 Jan 2026 | |
| latest/stable | 752 | 08 Jan 2026 | |
| latest/stable | 751 | 08 Jan 2026 | |
| latest/stable | 15 | 17 Jan 2025 | |
| latest/candidate | 762 | 11 Dec 2025 | |
| latest/candidate | 761 | 11 Dec 2025 | |
| latest/candidate | 760 | 11 Dec 2025 | |
| latest/candidate | 759 | 11 Dec 2025 | |
| latest/candidate | 758 | 11 Dec 2025 | |
| latest/candidate | 757 | 11 Dec 2025 | |
| latest/candidate | 756 | 11 Dec 2025 | |
| latest/candidate | 755 | 11 Dec 2025 | |
| latest/candidate | 754 | 11 Dec 2025 | |
| latest/candidate | 753 | 11 Dec 2025 | |
| latest/candidate | 752 | 11 Dec 2025 | |
| latest/candidate | 751 | 11 Dec 2025 | |
| latest/candidate | 15 | 02 Jan 2025 | |
| latest/edge | 774 | 22 Dec 2025 | |
| latest/edge | 773 | 22 Dec 2025 | |
| latest/edge | 772 | 22 Dec 2025 | |
| latest/edge | 771 | 22 Dec 2025 | |
| latest/edge | 770 | 22 Dec 2025 | |
| latest/edge | 769 | 22 Dec 2025 | |
| latest/edge | 768 | 22 Dec 2025 | |
| latest/edge | 767 | 22 Dec 2025 | |
| latest/edge | 766 | 22 Dec 2025 | |
| latest/edge | 765 | 22 Dec 2025 | |
| latest/edge | 764 | 22 Dec 2025 | |
| latest/edge | 763 | 22 Dec 2025 | |
| latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
18.04
Metrics
The details of the metrics exposed by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| poweredgeraid_controllers | number of controllers | hostname |
| poweredgeraid_virtual_drive | number of virtual drives | controller_id |
| perccli_command_success | Indicates the if command is successful or not | controller_id |
| perccli_command_ctrl_success | Indicates the if command for each controller is successful or not | controller_id |
| poweredgeraid_virtual_drive_info | Indicates the state of virtual drive | controller_id, device_group, virtual_drive_id, state, cache_policy |
| poweredgeraid_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size, media_type, state |
Alerts
The details of the alerts that are provided by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| PerccliCommandFailed | Failed to run perccli or controller not available. | critical |
| PowerEdgeRAIDControllerNotFound | PowerEdge RAID controller not found. | warning |
| PowerEdgeRAIDControllerSuccess | PowerEdge RAID controller command not successful. | critical |
| PowerEdgeRAIDVirtualDriveNotOptimal | PowerEdge RAID virtual drives are not in optimal state. | warning |