Hardware Observer
Platform:
24.04
22.04
20.04
18.04
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 894 | 17 Jun 2026 | |
| latest/stable | 893 | 17 Jun 2026 | |
| latest/stable | 892 | 17 Jun 2026 | |
| latest/stable | 891 | 17 Jun 2026 | |
| latest/stable | 890 | 17 Jun 2026 | |
| latest/stable | 889 | 17 Jun 2026 | |
| latest/stable | 888 | 17 Jun 2026 | |
| latest/stable | 887 | 17 Jun 2026 | |
| latest/stable | 886 | 17 Jun 2026 | |
| latest/stable | 885 | 17 Jun 2026 | |
| latest/stable | 884 | 17 Jun 2026 | |
| latest/stable | 883 | 17 Jun 2026 | |
| latest/stable | 15 | 17 Jan 2025 | |
| latest/candidate | 883 | 10 Jun 2026 | |
| latest/candidate | 884 | 10 Jun 2026 | |
| latest/candidate | 885 | 10 Jun 2026 | |
| latest/candidate | 886 | 10 Jun 2026 | |
| latest/candidate | 887 | 10 Jun 2026 | |
| latest/candidate | 888 | 10 Jun 2026 | |
| latest/candidate | 889 | 10 Jun 2026 | |
| latest/candidate | 890 | 10 Jun 2026 | |
| latest/candidate | 894 | 10 Jun 2026 | |
| latest/candidate | 893 | 10 Jun 2026 | |
| latest/candidate | 892 | 10 Jun 2026 | |
| latest/candidate | 891 | 10 Jun 2026 | |
| latest/candidate | 15 | 02 Jan 2025 | |
| latest/edge | 899 | 24 Jun 2026 | |
| latest/edge | 898 | 24 Jun 2026 | |
| latest/edge | 894 | 08 May 2026 | |
| latest/edge | 893 | 08 May 2026 | |
| latest/edge | 892 | 08 May 2026 | |
| latest/edge | 891 | 08 May 2026 | |
| latest/edge | 890 | 08 May 2026 | |
| latest/edge | 889 | 08 May 2026 | |
| latest/edge | 888 | 08 May 2026 | |
| latest/edge | 887 | 08 May 2026 | |
| latest/edge | 886 | 08 May 2026 | |
| latest/edge | 885 | 08 May 2026 | |
| latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer
Metrics
The details of the metrics exposed by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| poweredgeraid_controllers | number of controllers | hostname |
| poweredgeraid_virtual_drive | number of virtual drives | controller_id |
| perccli_command_success | Indicates the if command is successful or not | controller_id |
| perccli_command_ctrl_success | Indicates the if command for each controller is successful or not | controller_id |
| poweredgeraid_virtual_drive_info | Indicates the state of virtual drive | controller_id, device_group, virtual_drive_id, state, cache_policy |
| poweredgeraid_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size, media_type, state |
Alerts
The details of the alerts that are provided by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| PerccliCommandFailed | Failed to run perccli or controller not available. | critical |
| PowerEdgeRAIDControllerNotFound | PowerEdge RAID controller not found. | warning |
| PowerEdgeRAIDControllerSuccess | PowerEdge RAID controller command not successful. | critical |
| PowerEdgeRAIDVirtualDriveNotOptimal | PowerEdge RAID virtual drives are not in optimal state. | warning |