Hardware Observer
Platform:
26.04
24.04
22.04
20.04
18.04
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 952 | 01 Oct 2026 | |
| latest/stable | 951 | 01 Oct 2026 | |
| latest/stable | 950 | 01 Oct 2026 | |
| latest/stable | 949 | 01 Oct 2026 | |
| latest/stable | 948 | 01 Oct 2026 | |
| latest/stable | 947 | 01 Oct 2026 | |
| latest/stable | 946 | 01 Oct 2026 | |
| latest/stable | 945 | 01 Oct 2026 | |
| latest/stable | 944 | 01 Oct 2026 | |
| latest/stable | 943 | 01 Oct 2026 | |
| latest/stable | 942 | 01 Oct 2026 | |
| latest/stable | 941 | 01 Oct 2026 | |
| latest/stable | 940 | 01 Oct 2026 | |
| latest/stable | 939 | 01 Oct 2026 | |
| latest/stable | 938 | 01 Oct 2026 | |
| latest/stable | 937 | 01 Oct 2026 | |
| latest/stable | 15 | 17 Jan 2025 | |
| latest/candidate | 952 | 29 Sep 2026 | |
| latest/candidate | 951 | 29 Sep 2026 | |
| latest/candidate | 950 | 29 Sep 2026 | |
| latest/candidate | 949 | 29 Sep 2026 | |
| latest/candidate | 948 | 29 Sep 2026 | |
| latest/candidate | 947 | 29 Sep 2026 | |
| latest/candidate | 946 | 29 Sep 2026 | |
| latest/candidate | 945 | 29 Sep 2026 | |
| latest/candidate | 944 | 29 Sep 2026 | |
| latest/candidate | 943 | 29 Sep 2026 | |
| latest/candidate | 942 | 29 Sep 2026 | |
| latest/candidate | 941 | 29 Sep 2026 | |
| latest/candidate | 940 | 29 Sep 2026 | |
| latest/candidate | 939 | 29 Sep 2026 | |
| latest/candidate | 938 | 29 Sep 2026 | |
| latest/candidate | 937 | 29 Sep 2026 | |
| latest/candidate | 15 | 02 Jan 2025 | |
| latest/edge | 952 | 16 Sep 2026 | |
| latest/edge | 951 | 16 Sep 2026 | |
| latest/edge | 950 | 16 Sep 2026 | |
| latest/edge | 949 | 16 Sep 2026 | |
| latest/edge | 948 | 16 Sep 2026 | |
| latest/edge | 947 | 16 Sep 2026 | |
| latest/edge | 946 | 16 Sep 2026 | |
| latest/edge | 945 | 16 Sep 2026 | |
| latest/edge | 944 | 16 Sep 2026 | |
| latest/edge | 943 | 16 Sep 2026 | |
| latest/edge | 942 | 16 Sep 2026 | |
| latest/edge | 941 | 16 Sep 2026 | |
| latest/edge | 940 | 16 Sep 2026 | |
| latest/edge | 939 | 16 Sep 2026 | |
| latest/edge | 938 | 16 Sep 2026 | |
| latest/edge | 937 | 16 Sep 2026 | |
| latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer
Metrics
The details of the metrics exposed by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| poweredgeraid_controllers | number of controllers | hostname |
| poweredgeraid_virtual_drive | number of virtual drives | controller_id |
| perccli_command_success | Indicates the if command is successful or not | controller_id |
| perccli_command_ctrl_success | Indicates the if command for each controller is successful or not | controller_id |
| poweredgeraid_virtual_drive_info | Indicates the state of virtual drive | controller_id, device_group, virtual_drive_id, state, cache_policy |
| poweredgeraid_physical_device_info | Shows the information about the physical device | controller_id, enclosure_id, slot_id, size, media_type, state |
Alerts
The details of the alerts that are provided by Hardware Observer for PowerEdge RAID Controllers are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| PerccliCommandFailed | Failed to run perccli or controller not available. | critical |
| PowerEdgeRAIDControllerNotFound | PowerEdge RAID controller not found. | warning |
| PowerEdgeRAIDControllerSuccess | PowerEdge RAID controller command not successful. | critical |
| PowerEdgeRAIDVirtualDriveNotOptimal | PowerEdge RAID virtual drives are not in optimal state. | warning |