Hardware Observer
| Channel | Revision | Published | Runs on | 
|---|---|---|---|
| latest/stable | 522 | 26 Aug 2025 | |
| latest/stable | 521 | 26 Aug 2025 | |
| latest/stable | 520 | 26 Aug 2025 | |
| latest/stable | 519 | 26 Aug 2025 | |
| latest/stable | 518 | 26 Aug 2025 | |
| latest/stable | 517 | 26 Aug 2025 | |
| latest/stable | 516 | 26 Aug 2025 | |
| latest/stable | 515 | 26 Aug 2025 | |
| latest/stable | 514 | 26 Aug 2025 | |
| latest/stable | 513 | 26 Aug 2025 | |
| latest/stable | 512 | 26 Aug 2025 | |
| latest/stable | 511 | 26 Aug 2025 | |
| latest/stable | 15 | 17 Jan 2025 | |
| latest/candidate | 630 | 24 Oct 2025 | |
| latest/candidate | 629 | 24 Oct 2025 | |
| latest/candidate | 628 | 24 Oct 2025 | |
| latest/candidate | 627 | 24 Oct 2025 | |
| latest/candidate | 626 | 24 Oct 2025 | |
| latest/candidate | 625 | 24 Oct 2025 | |
| latest/candidate | 624 | 24 Oct 2025 | |
| latest/candidate | 623 | 24 Oct 2025 | |
| latest/candidate | 622 | 24 Oct 2025 | |
| latest/candidate | 621 | 24 Oct 2025 | |
| latest/candidate | 620 | 24 Oct 2025 | |
| latest/candidate | 619 | 24 Oct 2025 | |
| latest/candidate | 15 | 02 Jan 2025 | |
| latest/edge | 630 | 24 Oct 2025 | |
| latest/edge | 629 | 24 Oct 2025 | |
| latest/edge | 628 | 24 Oct 2025 | |
| latest/edge | 627 | 24 Oct 2025 | |
| latest/edge | 626 | 24 Oct 2025 | |
| latest/edge | 625 | 24 Oct 2025 | |
| latest/edge | 624 | 24 Oct 2025 | |
| latest/edge | 623 | 24 Oct 2025 | |
| latest/edge | 622 | 24 Oct 2025 | |
| latest/edge | 621 | 24 Oct 2025 | |
| latest/edge | 620 | 24 Oct 2025 | |
| latest/edge | 619 | 24 Oct 2025 | |
| latest/edge | 15 | 03 Nov 2023 | 
juju deploy hardware-observer  
        
      Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
              
                
                  24.04
                
              
                
                  22.04
                
              
                
                  20.04
                
              
                
                  18.04
                
              
            
          Hardware Observer incorporates ipmiseld, a daemon designed to collect System Event Log (SEL) entries and forward them into the system log. When deployed alongside the Grafana agent, Hardware Observer ensures that these logs are forwarded to Loki. It also provides a BMC dashboard to efficiently track and analyse system events in real time.