Hardware Observer
Platform:
26.04
24.04
22.04
20.04
18.04
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 952 | 01 Oct 2026 | |
| latest/stable | 951 | 01 Oct 2026 | |
| latest/stable | 950 | 01 Oct 2026 | |
| latest/stable | 949 | 01 Oct 2026 | |
| latest/stable | 948 | 01 Oct 2026 | |
| latest/stable | 947 | 01 Oct 2026 | |
| latest/stable | 946 | 01 Oct 2026 | |
| latest/stable | 945 | 01 Oct 2026 | |
| latest/stable | 944 | 01 Oct 2026 | |
| latest/stable | 943 | 01 Oct 2026 | |
| latest/stable | 942 | 01 Oct 2026 | |
| latest/stable | 941 | 01 Oct 2026 | |
| latest/stable | 940 | 01 Oct 2026 | |
| latest/stable | 939 | 01 Oct 2026 | |
| latest/stable | 938 | 01 Oct 2026 | |
| latest/stable | 937 | 01 Oct 2026 | |
| latest/stable | 15 | 17 Jan 2025 | |
| latest/candidate | 952 | 29 Sep 2026 | |
| latest/candidate | 951 | 29 Sep 2026 | |
| latest/candidate | 950 | 29 Sep 2026 | |
| latest/candidate | 949 | 29 Sep 2026 | |
| latest/candidate | 948 | 29 Sep 2026 | |
| latest/candidate | 947 | 29 Sep 2026 | |
| latest/candidate | 946 | 29 Sep 2026 | |
| latest/candidate | 945 | 29 Sep 2026 | |
| latest/candidate | 944 | 29 Sep 2026 | |
| latest/candidate | 943 | 29 Sep 2026 | |
| latest/candidate | 942 | 29 Sep 2026 | |
| latest/candidate | 941 | 29 Sep 2026 | |
| latest/candidate | 940 | 29 Sep 2026 | |
| latest/candidate | 939 | 29 Sep 2026 | |
| latest/candidate | 938 | 29 Sep 2026 | |
| latest/candidate | 937 | 29 Sep 2026 | |
| latest/candidate | 15 | 02 Jan 2025 | |
| latest/edge | 952 | 16 Sep 2026 | |
| latest/edge | 951 | 16 Sep 2026 | |
| latest/edge | 950 | 16 Sep 2026 | |
| latest/edge | 949 | 16 Sep 2026 | |
| latest/edge | 948 | 16 Sep 2026 | |
| latest/edge | 947 | 16 Sep 2026 | |
| latest/edge | 946 | 16 Sep 2026 | |
| latest/edge | 945 | 16 Sep 2026 | |
| latest/edge | 944 | 16 Sep 2026 | |
| latest/edge | 943 | 16 Sep 2026 | |
| latest/edge | 942 | 16 Sep 2026 | |
| latest/edge | 941 | 16 Sep 2026 | |
| latest/edge | 940 | 16 Sep 2026 | |
| latest/edge | 939 | 16 Sep 2026 | |
| latest/edge | 938 | 16 Sep 2026 | |
| latest/edge | 937 | 16 Sep 2026 | |
| latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer
Metrics
The details of the metrics exposed by Hardware Observer for HPE Smart Array Controllers are as follows:
| Metric Name | Description | Labels |
|---|---|---|
| ssacli_command_success | Indicates if the command is successful or not | |
| ssacli_controllers | Total number of controllers | |
| ssacli_controller_info | Shows information about controller part | slot, part, status |
| ssacli_logical_drives | The number of logical drives in the slot | slot |
| ssacli_logical_drive_info | Shows information about logical drive | slot, drive_id, status |
| ssacli_physical_drives | The number of physical drives in the slot | slot |
| ssacli_physical_drive_info | Shows information about physical drive | slot, drive_id, status |
Alerts
The details of the alerts that are provided by Hardware Observer for HPE Smart Array Controllers are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| SsaCLICommandFailed | Failed to run ssacli. | critical |
| SsaCLIControllerNotFound | ssacli controller not found. | warning |
| SsaCLIControllerNotOK | ssacli controller status not Ok. | critical |
| SsaCLILogicalDriveNotOK | ssacli logical drive status not Ok. | critical |
| SsaCLIPhysicalDriveNotOK | ssacli physical drive status not Ok. | critical |