Charmed OSM
- Charmed Distribution of OSM | bundle
Channel | Revision | Published |
---|---|---|
latest/stable | 249 | 23 Mar 2023 |
latest/beta | 675 | 29 Aug 2023 |
latest/edge | 120 | 14 Sep 2022 |
14.0/stable | 592 | 15 Jan 2024 |
14.0/candidate | 561 | 12 Jul 2023 |
14.0/beta | 592 | 28 Jul 2023 |
14.0/edge | 533 | 12 Jul 2023 |
13.0/stable | 869 | 15 Jan 2024 |
13.0/candidate | 203 | 09 Dec 2022 |
13.0/beta | 869 | 05 Dec 2023 |
12.0/stable | 484 | 21 Jun 2023 |
12.0/beta | 868 | 05 Dec 2023 |
11.0/stable | 81 | 22 Aug 2022 |
11.0/edge | 71 | 22 Feb 2022 |
10.0/stable | 578 | 17 Jul 2023 |
10.0/candidate | 76 | 11 Mar 2022 |
10.0/edge | 72 | 23 Feb 2022 |
juju deploy osm
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
-
init-limit | int
Default: 5
Amount of time, in ticks, to allow followers to connect and sync to a leader.
-
log-level | string
Default: INFO
Level of logging for the different components operated by the charm. Possible values: ERROR, WARNING, INFO, DEBUG
-
sync-limit | int
Default: 2
Amount of time, in ticks, to allow followers to sync with ZooKeeper.
-
tick-time | int
Default: 2000
the length of a single tick, which is the basic time unit used by ZooKeeper, as measured in milliseconds.