Osm Ha
- Charmed Distribution of OSM | bundle
Channel | Revision | Published |
---|---|---|
latest/stable | 224 | 23 Mar 2023 |
latest/beta | 609 | 29 Aug 2023 |
latest/edge | 55 | 21 Feb 2022 |
14.0/stable | 526 | 15 Jan 2024 |
14.0/candidate | 497 | 12 Jul 2023 |
14.0/beta | 526 | 28 Jul 2023 |
13.0/stable | 802 | 15 Jan 2024 |
13.0/candidate | 182 | 09 Dec 2022 |
13.0/beta | 802 | 05 Dec 2023 |
12.0/stable | 80 | 07 Sep 2022 |
12.0/beta | 801 | 05 Dec 2023 |
11.0/stable | 65 | 22 Aug 2022 |
11.0/edge | 57 | 23 Feb 2022 |
10.0/stable | 514 | 17 Jul 2023 |
10.0/candidate | 60 | 11 Mar 2022 |
10.0/edge | 58 | 23 Feb 2022 |
juju deploy osm-ha
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
-
init-limit | int
Default: 5
Amount of time, in ticks, to allow followers to connect and sync to a leader.
-
log-level | string
Default: INFO
Level of logging for the different components operated by the charm. Possible values: ERROR, WARNING, INFO, DEBUG
-
sync-limit | int
Default: 2
Amount of time, in ticks, to allow followers to sync with ZooKeeper.
-
tick-time | int
Default: 2000
the length of a single tick, which is the basic time unit used by ZooKeeper, as measured in milliseconds.