Charmed Kubernetes
- Canonical Kubernetes | bundle
- Cloud
Channel | Revision | Published |
---|---|---|
latest/stable | 1267 | 04 Sep 2024 |
latest/candidate | 1245 | 16 Apr 2024 |
latest/beta | 1265 | 15 Aug 2024 |
latest/edge | 1263 | 02 Aug 2024 |
1.32/edge | 1268 | 10 Sep 2024 |
1.31/stable | 1266 | 04 Sep 2024 |
1.31/beta | 1264 | 12 Aug 2024 |
1.31/edge | 1262 | 02 Aug 2024 |
1.30/stable | 1256 | 11 Jul 2024 |
1.30/beta | 1251 | 18 Apr 2024 |
1.30/edge | 1261 | 26 Jul 2024 |
1.29/stable | 1242 | 12 Feb 2024 |
1.29/candidate | 1246 | 16 Apr 2024 |
1.29/beta | 1241 | 12 Feb 2024 |
1.29/edge | 1234 | 13 Dec 2023 |
1.28/stable | 1232 | 21 Aug 2023 |
1.28/candidate | 1224 | 07 Jun 2023 |
1.28/beta | 1231 | 21 Aug 2023 |
1.28/edge | 1226 | 07 Aug 2023 |
1.27/stable | 1218 | 21 Apr 2023 |
1.27/candidate | 1221 | 17 May 2023 |
1.27/beta | 1220 | 21 Apr 2023 |
1.27/edge | 1211 | 23 Feb 2023 |
1.26/stable | 1206 | 15 Dec 2022 |
1.26/candidate | 1208 | 13 Jan 2023 |
1.26/beta | 1213 | 08 Apr 2023 |
1.26/edge | 1198 | 22 Nov 2022 |
1.25/stable | 1186 | 01 Sep 2022 |
1.25/candidate | 1187 | 09 Sep 2022 |
1.25/beta | 1200 | 01 Dec 2022 |
1.25/edge | 1182 | 17 Aug 2022 |
1.24/stable | 1155 | 04 Aug 2022 |
1.24/candidate | 1149 | 02 Aug 2022 |
1.24/beta | 1005 | 06 May 2022 |
1.24/edge | 1179 | 15 Aug 2022 |
1.23/edge | 942 | 16 Mar 2022 |
juju deploy charmed-kubernetes
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform: