Anbox Stream Agent
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 21 | 12 Jul 2022 | |
| 1.29/stable | 1298 | 18 Feb 2026 | |
| 1.29/stable | 1296 | 18 Feb 2026 | |
| 1.29/stable | 1297 | 18 Feb 2026 | |
| 1.29/stable | 1295 | 18 Feb 2026 | |
| 1.29/candidate | 1298 | 17 Feb 2026 | |
| 1.29/candidate | 1296 | 17 Feb 2026 | |
| 1.29/candidate | 1297 | 17 Feb 2026 | |
| 1.29/candidate | 1295 | 17 Feb 2026 | |
| 1.29/beta | 1362 | 11 Mar 2026 | |
| 1.29/beta | 1360 | 11 Mar 2026 | |
| 1.29/beta | 1361 | 11 Mar 2026 | |
| 1.29/beta | 1359 | 11 Mar 2026 | |
| 1.29/edge | 1362 | 11 Mar 2026 | |
| 1.29/edge | 1361 | 11 Mar 2026 | |
| 1.29/edge | 1360 | 11 Mar 2026 | |
| 1.29/edge | 1359 | 11 Mar 2026 | |
| 1.30/beta | 1342 | 09 Mar 2026 | |
| 1.30/beta | 1340 | 09 Mar 2026 | |
| 1.30/beta | 1341 | 09 Mar 2026 | |
| 1.30/beta | 1339 | 09 Mar 2026 | |
| 1.30/edge | 1378 | 16 Mar 2026 | |
| 1.30/edge | 1377 | 16 Mar 2026 | |
| 1.30/edge | 1376 | 16 Mar 2026 | |
| 1.30/edge | 1375 | 16 Mar 2026 | |
| 1.28/stable | 1238 | 21 Jan 2026 | |
| 1.28/stable | 1236 | 21 Jan 2026 | |
| 1.28/stable | 1237 | 21 Jan 2026 | |
| 1.28/stable | 1235 | 21 Jan 2026 | |
| 1.28/candidate | 1238 | 19 Jan 2026 | |
| 1.28/candidate | 1236 | 19 Jan 2026 | |
| 1.28/candidate | 1237 | 19 Jan 2026 | |
| 1.28/candidate | 1235 | 19 Jan 2026 | |
| 1.28/beta | 1238 | 14 Jan 2026 | |
| 1.28/beta | 1236 | 14 Jan 2026 | |
| 1.28/beta | 1237 | 14 Jan 2026 | |
| 1.28/beta | 1235 | 14 Jan 2026 | |
| 1.28/edge | 1238 | 14 Jan 2026 | |
| 1.28/edge | 1237 | 14 Jan 2026 | |
| 1.28/edge | 1236 | 14 Jan 2026 | |
| 1.28/edge | 1235 | 14 Jan 2026 | |
| 1.27/stable | 1146 | 15 Oct 2025 | |
| 1.27/stable | 1144 | 15 Oct 2025 | |
| 1.27/stable | 1145 | 15 Oct 2025 | |
| 1.27/stable | 1143 | 15 Oct 2025 | |
| 1.27/candidate | 1146 | 09 Oct 2025 | |
| 1.27/candidate | 1144 | 09 Oct 2025 | |
| 1.27/candidate | 1145 | 09 Oct 2025 | |
| 1.27/candidate | 1143 | 09 Oct 2025 | |
| 1.27/beta | 1146 | 09 Oct 2025 | |
| 1.27/beta | 1144 | 09 Oct 2025 | |
| 1.27/beta | 1145 | 09 Oct 2025 | |
| 1.27/beta | 1143 | 09 Oct 2025 | |
| 1.27/edge | 1146 | 08 Oct 2025 | |
| 1.27/edge | 1145 | 08 Oct 2025 | |
| 1.27/edge | 1144 | 08 Oct 2025 | |
| 1.27/edge | 1143 | 08 Oct 2025 | |
| 1.26/stable | 1026 | 16 Jul 2025 | |
| 1.26/stable | 1024 | 16 Jul 2025 | |
| 1.26/stable | 1025 | 16 Jul 2025 | |
| 1.26/stable | 1023 | 16 Jul 2025 | |
| 1.26/candidate | 1026 | 11 Jul 2025 | |
| 1.26/candidate | 1024 | 11 Jul 2025 | |
| 1.26/candidate | 1025 | 11 Jul 2025 | |
| 1.26/candidate | 1023 | 11 Jul 2025 | |
| 1.26/beta | 1026 | 02 Jul 2025 | |
| 1.26/beta | 1024 | 02 Jul 2025 | |
| 1.26/beta | 1025 | 02 Jul 2025 | |
| 1.26/beta | 1023 | 02 Jul 2025 | |
| 1.26/edge | 1026 | 01 Jul 2025 | |
| 1.26/edge | 1025 | 01 Jul 2025 | |
| 1.26/edge | 1024 | 01 Jul 2025 | |
| 1.26/edge | 1023 | 01 Jul 2025 | |
| 1.25-ops/edge | 762 | 08 Jan 2025 | |
| 1.25-ops/edge | 761 | 08 Jan 2025 | |
| 1.25/stable | 928 | 16 Apr 2025 | |
| 1.25/stable | 927 | 16 Apr 2025 | |
| 1.25/candidate | 928 | 10 Apr 2025 | |
| 1.25/candidate | 927 | 10 Apr 2025 | |
| 1.25/beta | 962 | 07 May 2025 | |
| 1.25/beta | 961 | 07 May 2025 | |
| 1.25/edge | 962 | 29 Apr 2025 | |
| 1.25/edge | 961 | 29 Apr 2025 | |
| 1.24-ops/edge | 688 | 06 Dec 2024 | |
| 1.24-ops/edge | 687 | 06 Dec 2024 | |
| 1.24/stable | 685 | 11 Dec 2024 | |
| 1.24/candidate | 685 | 06 Dec 2024 | |
| 1.24/beta | 685 | 06 Dec 2024 | |
| 1.24/edge | 699 | 11 Dec 2024 | |
| 1.24/edge | 483 | 27 Aug 2024 | |
| 1.23/stable | 568 | 16 Oct 2024 | |
| 1.23/stable | 567 | 16 Oct 2024 | |
| 1.23/candidate | 568 | 12 Oct 2024 | |
| 1.23/candidate | 567 | 12 Oct 2024 | |
| 1.23/beta | 568 | 11 Oct 2024 | |
| 1.23/beta | 567 | 11 Oct 2024 | |
| 1.23/edge | 600 | 23 Oct 2024 | |
| 1.23/edge | 599 | 23 Oct 2024 | |
| 1.22/stable | 430 | 15 May 2024 | |
| 1.22/stable | 429 | 15 May 2024 | |
| 1.22/candidate | 430 | 11 May 2024 | |
| 1.22/candidate | 429 | 11 May 2024 | |
| 1.22/edge | 428 | 11 May 2024 | |
| 1.22/edge | 427 | 11 May 2024 | |
| 1.21/stable | 320 | 14 Feb 2024 | |
| 1.21/stable | 319 | 14 Feb 2024 | |
| 1.21/candidate | 320 | 09 Feb 2024 | |
| 1.21/candidate | 319 | 09 Feb 2024 | |
| 1.21/edge | 302 | 03 Jan 2024 | |
| 1.21/edge | 301 | 03 Jan 2024 | |
| 1.20/stable | 272 | 13 Dec 2023 | |
| 1.20/stable | 271 | 13 Dec 2023 | |
| 1.20/candidate | 272 | 06 Dec 2023 | |
| 1.20/candidate | 271 | 06 Dec 2023 | |
| 1.20/edge | 227 | 03 Nov 2023 | |
| 1.20/edge | 226 | 03 Nov 2023 | |
| 1.19/stable | 221 | 11 Oct 2023 | |
| 1.19/stable | 220 | 11 Oct 2023 | |
| 1.19/candidate | 221 | 04 Oct 2023 | |
| 1.19/candidate | 220 | 04 Oct 2023 | |
| 1.19/edge | 249 | 15 Nov 2023 | |
| 1.19/edge | 248 | 15 Nov 2023 | |
| 1.18/stable | 147 | 12 Jul 2023 | |
| 1.18/stable | 146 | 12 Jul 2023 | |
| 1.18/candidate | 147 | 10 Jul 2023 | |
| 1.18/candidate | 146 | 10 Jul 2023 | |
| 1.18/edge | 125 | 10 May 2023 | |
| 1.18/edge | 124 | 10 May 2023 | |
| 1.17/stable | 115 | 17 Apr 2023 | |
| 1.17/stable | 114 | 17 Apr 2023 | |
| 1.17/candidate | 115 | 17 Apr 2023 | |
| 1.17/candidate | 114 | 17 Apr 2023 | |
| 1.17/edge | 105 | 10 Feb 2023 | |
| 1.17/edge | 104 | 10 Feb 2023 | |
| 1.16/stable | 81 | 10 Jan 2023 | |
| 1.16/stable | 80 | 14 Dec 2022 | |
| 1.16/candidate | 89 | 11 Jan 2023 | |
| 1.16/candidate | 88 | 11 Jan 2023 | |
| 1.16/edge | 66 | 11 Nov 2022 | |
| 1.16/edge | 65 | 11 Nov 2022 | |
| 1.16/edge | 61 | 04 Nov 2022 | |
| 1.15/stable | 57 | 12 Oct 2022 | |
| 1.15/candidate | 57 | 10 Oct 2022 | |
| 1.15/edge | 41 | 11 Aug 2022 | |
| 1.14/stable | 21 | 12 Jul 2022 | |
| 1.14/candidate | 21 | 19 May 2022 | |
| 1.14/beta | 17 | 17 May 2022 | |
| 1.14/edge | 16 | 16 May 2022 |
juju deploy anbox-stream-agent --channel 1.29/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
Anbox Stream Agent
The Anbox Stream Agent is a charm deployed in each region of your deployment. It establishes a connection between the Anbox Stream Gateway, the main entrypoint for streaming and the Anbox Management Service while keeping the management service secure and unexposed to public networks.
The agent charm also allows instances to be created as close to the user as possible by configuring geographical regions.
To deploy this charm, run:
$ juju deploy anbox-stream-agent
$ juju config anbox-stream-agent ua_token=<your Ubuntu Pro token>
$ juju relate ams anbox-stream-agent
Licensing
The Anbox Stream Agent Charm is distributed under the Apache Software License, version 2.0.
Security
If you want to report a security issue with the gateway charm, file a bug.
Documentation
For understanding how streaming works in Anbox Cloud deployments, see the explanation on Application Streaming.
The security explanation offers details about cryptographic aspects of the Stream Agent charm.