Anbox Cloud Dashboard
- Anbox Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 19 | 12 Jul 2022 | |
1.23/stable | 545 | 16 Oct 2024 | |
1.23/stable | 544 | 16 Oct 2024 | |
1.23/candidate | 545 | 12 Oct 2024 | |
1.23/candidate | 544 | 12 Oct 2024 | |
1.23/beta | 545 | 11 Oct 2024 | |
1.23/beta | 544 | 11 Oct 2024 | |
1.23/edge | 559 | 23 Oct 2024 | |
1.23/edge | 558 | 23 Oct 2024 | |
1.25/beta | 582 | Today | |
1.25/beta | 581 | Yesterday | |
1.25/edge | 582 | Today | |
1.25/edge | 581 | Yesterday | |
1.24/stable | 575 | Yesterday | |
1.24/candidate | 575 | 12 Nov 2024 | |
1.24/beta | 580 | Yesterday | |
1.24/edge | 580 | Yesterday | |
1.24/edge | 470 | 27 Aug 2024 | |
1.22/stable | 417 | 15 May 2024 | |
1.22/stable | 416 | 15 May 2024 | |
1.22/candidate | 417 | 11 May 2024 | |
1.22/candidate | 416 | 11 May 2024 | |
1.22/edge | 415 | 11 May 2024 | |
1.22/edge | 414 | 11 May 2024 | |
1.21/stable | 307 | 14 Feb 2024 | |
1.21/stable | 306 | 14 Feb 2024 | |
1.21/candidate | 307 | 09 Feb 2024 | |
1.21/candidate | 306 | 09 Feb 2024 | |
1.21/edge | 289 | 03 Jan 2024 | |
1.21/edge | 288 | 03 Jan 2024 | |
1.20/stable | 259 | 13 Dec 2023 | |
1.20/stable | 258 | 13 Dec 2023 | |
1.20/candidate | 259 | 06 Dec 2023 | |
1.20/candidate | 258 | 06 Dec 2023 | |
1.20/edge | 214 | 03 Nov 2023 | |
1.20/edge | 213 | 03 Nov 2023 | |
1.19/stable | 208 | 11 Oct 2023 | |
1.19/stable | 207 | 11 Oct 2023 | |
1.19/candidate | 208 | 04 Oct 2023 | |
1.19/candidate | 207 | 04 Oct 2023 | |
1.19/edge | 236 | 15 Nov 2023 | |
1.19/edge | 235 | 15 Nov 2023 | |
1.18/stable | 134 | 12 Jul 2023 | |
1.18/stable | 133 | 12 Jul 2023 | |
1.18/candidate | 134 | 10 Jul 2023 | |
1.18/candidate | 133 | 10 Jul 2023 | |
1.18/edge | 112 | 10 May 2023 | |
1.18/edge | 111 | 10 May 2023 | |
1.17/stable | 102 | 17 Apr 2023 | |
1.17/stable | 101 | 17 Apr 2023 | |
1.17/candidate | 102 | 17 Apr 2023 | |
1.17/candidate | 101 | 17 Apr 2023 | |
1.17/edge | 92 | 10 Feb 2023 | |
1.17/edge | 91 | 10 Feb 2023 | |
1.16/stable | 68 | 10 Jan 2023 | |
1.16/stable | 67 | 10 Jan 2023 | |
1.16/stable | 47 | 14 Dec 2022 | |
1.16/candidate | 76 | 11 Jan 2023 | |
1.16/candidate | 75 | 11 Jan 2023 | |
1.16/edge | 54 | 11 Nov 2022 | |
1.16/edge | 53 | 11 Nov 2022 | |
1.16/edge | 50 | 04 Nov 2022 | |
1.15/stable | 46 | 12 Oct 2022 | |
1.15/candidate | 46 | 10 Oct 2022 | |
1.15/edge | 37 | 11 Aug 2022 | |
1.14/stable | 19 | 12 Jul 2022 | |
1.14/candidate | 19 | 19 May 2022 | |
1.14/beta | 15 | 17 May 2022 | |
1.14/edge | 14 | 16 May 2022 |
juju deploy anbox-cloud-dashboard --channel 1.23/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
22.04
20.04
18.04
-
register-account
Register a new Ubuntu SSO account with the dashboard
Usage:
juju run-action anbox-cloud-dashboard/0 register-account email=foo@bar.com --wait
- Params
-
email string
E-Mail address of the Ubuntu SSO account to register