Anbox Cloud Dashboard
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 19 | 12 Jul 2022 | |
| 1.29/stable | 1219 | 18 Feb 2026 | |
| 1.29/stable | 1217 | 18 Feb 2026 | |
| 1.29/stable | 1218 | 18 Feb 2026 | |
| 1.29/stable | 1216 | 18 Feb 2026 | |
| 1.29/candidate | 1219 | 17 Feb 2026 | |
| 1.29/candidate | 1217 | 17 Feb 2026 | |
| 1.29/candidate | 1218 | 17 Feb 2026 | |
| 1.29/candidate | 1216 | 17 Feb 2026 | |
| 1.29/beta | 1219 | 17 Feb 2026 | |
| 1.29/beta | 1217 | 17 Feb 2026 | |
| 1.29/beta | 1218 | 17 Feb 2026 | |
| 1.29/beta | 1216 | 17 Feb 2026 | |
| 1.29/edge | 1239 | 23 Feb 2026 | |
| 1.29/edge | 1238 | 23 Feb 2026 | |
| 1.29/edge | 1237 | 23 Feb 2026 | |
| 1.29/edge | 1236 | 23 Feb 2026 | |
| 1.30/beta | 1215 | 16 Feb 2026 | |
| 1.30/beta | 1213 | 16 Feb 2026 | |
| 1.30/beta | 1214 | 16 Feb 2026 | |
| 1.30/beta | 1212 | 16 Feb 2026 | |
| 1.30/edge | 1251 | 28 Feb 2026 | |
| 1.30/edge | 1250 | 28 Feb 2026 | |
| 1.30/edge | 1249 | 28 Feb 2026 | |
| 1.30/edge | 1248 | 28 Feb 2026 | |
| 1.28/stable | 1157 | 21 Jan 2026 | |
| 1.28/stable | 1155 | 21 Jan 2026 | |
| 1.28/stable | 1156 | 21 Jan 2026 | |
| 1.28/stable | 1154 | 21 Jan 2026 | |
| 1.28/candidate | 1157 | 19 Jan 2026 | |
| 1.28/candidate | 1155 | 19 Jan 2026 | |
| 1.28/candidate | 1156 | 19 Jan 2026 | |
| 1.28/candidate | 1154 | 19 Jan 2026 | |
| 1.28/beta | 1157 | 14 Jan 2026 | |
| 1.28/beta | 1155 | 14 Jan 2026 | |
| 1.28/beta | 1156 | 14 Jan 2026 | |
| 1.28/beta | 1154 | 14 Jan 2026 | |
| 1.28/edge | 1157 | 14 Jan 2026 | |
| 1.28/edge | 1156 | 14 Jan 2026 | |
| 1.28/edge | 1155 | 14 Jan 2026 | |
| 1.28/edge | 1154 | 14 Jan 2026 | |
| 1.27/stable | 1061 | 15 Oct 2025 | |
| 1.27/stable | 1059 | 15 Oct 2025 | |
| 1.27/stable | 1060 | 15 Oct 2025 | |
| 1.27/stable | 1058 | 15 Oct 2025 | |
| 1.27/candidate | 1061 | 09 Oct 2025 | |
| 1.27/candidate | 1059 | 09 Oct 2025 | |
| 1.27/candidate | 1060 | 09 Oct 2025 | |
| 1.27/candidate | 1058 | 09 Oct 2025 | |
| 1.27/beta | 1061 | 09 Oct 2025 | |
| 1.27/beta | 1059 | 09 Oct 2025 | |
| 1.27/beta | 1060 | 09 Oct 2025 | |
| 1.27/beta | 1058 | 09 Oct 2025 | |
| 1.27/edge | 1061 | 08 Oct 2025 | |
| 1.27/edge | 1060 | 08 Oct 2025 | |
| 1.27/edge | 1059 | 08 Oct 2025 | |
| 1.27/edge | 1058 | 08 Oct 2025 | |
| 1.26/stable | 941 | 16 Jul 2025 | |
| 1.26/stable | 939 | 16 Jul 2025 | |
| 1.26/stable | 940 | 16 Jul 2025 | |
| 1.26/stable | 938 | 16 Jul 2025 | |
| 1.26/candidate | 941 | 11 Jul 2025 | |
| 1.26/candidate | 939 | 11 Jul 2025 | |
| 1.26/candidate | 940 | 11 Jul 2025 | |
| 1.26/candidate | 938 | 11 Jul 2025 | |
| 1.26/beta | 941 | 02 Jul 2025 | |
| 1.26/beta | 939 | 02 Jul 2025 | |
| 1.26/beta | 940 | 02 Jul 2025 | |
| 1.26/beta | 938 | 02 Jul 2025 | |
| 1.26/edge | 941 | 01 Jul 2025 | |
| 1.26/edge | 940 | 01 Jul 2025 | |
| 1.26/edge | 939 | 01 Jul 2025 | |
| 1.26/edge | 938 | 01 Jul 2025 | |
| 1.25/stable | 843 | 16 Apr 2025 | |
| 1.25/stable | 842 | 16 Apr 2025 | |
| 1.25/candidate | 843 | 10 Apr 2025 | |
| 1.25/candidate | 842 | 10 Apr 2025 | |
| 1.25/beta | 877 | 07 May 2025 | |
| 1.25/beta | 876 | 07 May 2025 | |
| 1.25/edge | 877 | 29 Apr 2025 | |
| 1.25/edge | 876 | 29 Apr 2025 | |
| 1.24/stable | 601 | 11 Dec 2024 | |
| 1.24/candidate | 601 | 06 Dec 2024 | |
| 1.24/beta | 601 | 06 Dec 2024 | |
| 1.24/edge | 612 | 11 Dec 2024 | |
| 1.24/edge | 470 | 27 Aug 2024 | |
| 1.23/stable | 545 | 16 Oct 2024 | |
| 1.23/stable | 544 | 16 Oct 2024 | |
| 1.23/candidate | 545 | 12 Oct 2024 | |
| 1.23/candidate | 544 | 12 Oct 2024 | |
| 1.23/beta | 545 | 11 Oct 2024 | |
| 1.23/beta | 544 | 11 Oct 2024 | |
| 1.23/edge | 559 | 23 Oct 2024 | |
| 1.23/edge | 558 | 23 Oct 2024 | |
| 1.22/stable | 417 | 15 May 2024 | |
| 1.22/stable | 416 | 15 May 2024 | |
| 1.22/candidate | 417 | 11 May 2024 | |
| 1.22/candidate | 416 | 11 May 2024 | |
| 1.22/edge | 415 | 11 May 2024 | |
| 1.22/edge | 414 | 11 May 2024 | |
| 1.21/stable | 307 | 14 Feb 2024 | |
| 1.21/stable | 306 | 14 Feb 2024 | |
| 1.21/candidate | 307 | 09 Feb 2024 | |
| 1.21/candidate | 306 | 09 Feb 2024 | |
| 1.21/edge | 289 | 03 Jan 2024 | |
| 1.21/edge | 288 | 03 Jan 2024 | |
| 1.20/stable | 259 | 13 Dec 2023 | |
| 1.20/stable | 258 | 13 Dec 2023 | |
| 1.20/candidate | 259 | 06 Dec 2023 | |
| 1.20/candidate | 258 | 06 Dec 2023 | |
| 1.20/edge | 214 | 03 Nov 2023 | |
| 1.20/edge | 213 | 03 Nov 2023 | |
| 1.19/stable | 208 | 11 Oct 2023 | |
| 1.19/stable | 207 | 11 Oct 2023 | |
| 1.19/candidate | 208 | 04 Oct 2023 | |
| 1.19/candidate | 207 | 04 Oct 2023 | |
| 1.19/edge | 236 | 15 Nov 2023 | |
| 1.19/edge | 235 | 15 Nov 2023 | |
| 1.18/stable | 134 | 12 Jul 2023 | |
| 1.18/stable | 133 | 12 Jul 2023 | |
| 1.18/candidate | 134 | 10 Jul 2023 | |
| 1.18/candidate | 133 | 10 Jul 2023 | |
| 1.18/edge | 112 | 10 May 2023 | |
| 1.18/edge | 111 | 10 May 2023 | |
| 1.17/stable | 102 | 17 Apr 2023 | |
| 1.17/stable | 101 | 17 Apr 2023 | |
| 1.17/candidate | 102 | 17 Apr 2023 | |
| 1.17/candidate | 101 | 17 Apr 2023 | |
| 1.17/edge | 92 | 10 Feb 2023 | |
| 1.17/edge | 91 | 10 Feb 2023 | |
| 1.16/stable | 68 | 10 Jan 2023 | |
| 1.16/stable | 67 | 10 Jan 2023 | |
| 1.16/stable | 47 | 14 Dec 2022 | |
| 1.16/candidate | 76 | 11 Jan 2023 | |
| 1.16/candidate | 75 | 11 Jan 2023 | |
| 1.16/edge | 54 | 11 Nov 2022 | |
| 1.16/edge | 53 | 11 Nov 2022 | |
| 1.16/edge | 50 | 04 Nov 2022 | |
| 1.15/stable | 46 | 12 Oct 2022 | |
| 1.15/candidate | 46 | 10 Oct 2022 | |
| 1.15/edge | 37 | 11 Aug 2022 | |
| 1.14/stable | 19 | 12 Jul 2022 | |
| 1.14/candidate | 19 | 19 May 2022 | |
| 1.14/beta | 15 | 17 May 2022 | |
| 1.14/edge | 14 | 16 May 2022 |
juju deploy anbox-cloud-dashboard --channel 1.29/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
Anbox Cloud Dashboard
The Anbox Cloud dashboard, also known as the web dashboard or simply the dashboard is the web interface to interact with an Anbox Cloud deployment. It serves as a web based application to manage the different objects of your deployment including instances, applications, images and nodes.
The dashboard is especially useful for new developers working with Anbox Cloud.
To use the dashboard charm, you need easyrsa:
$ juju deploy easyrsa
Then, you need to deploy the dashboard charm and relate it with the easyrsa charm:
$ juju deploy anbox-cloud-dashboard
$ juju relate anbox-cloud-dashboard easyrsa
Licensing
The Anbox Cloud dashboard Charm is distributed under the Apache Software License, version 2.0.
Security
If you want to report a security issue with the dashboard charm, file a bug.
Documentation
To understand its features better, see the explanation about Anbox Cloud dashboard.
The security explanation explains how secure the dashboard is and also lists the cryptographic technology used in the charm.
If you have installed Anbox Cloud and want to use the dashboard, follow the instructions in the how-to guide.