Anbox Management Service
- Anbox Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 21 | 12 Jul 2022 | |
1.23/stable | 619 | 16 Oct 2024 | |
1.23/stable | 618 | 16 Oct 2024 | |
1.23/candidate | 619 | 12 Oct 2024 | |
1.23/candidate | 618 | 12 Oct 2024 | |
1.23/beta | 619 | 11 Oct 2024 | |
1.23/beta | 618 | 11 Oct 2024 | |
1.23/edge | 651 | 23 Oct 2024 | |
1.23/edge | 650 | 23 Oct 2024 | |
1.25-ops/edge | 693 | Yesterday | |
1.25-ops/edge | 692 | Yesterday | |
1.25/beta | 696 | Today | |
1.25/edge | 696 | Today | |
1.24-ops/edge | 665 | 02 Nov 2024 | |
1.24-ops/edge | 664 | 02 Nov 2024 | |
1.24/stable | 679 | Yesterday | |
1.24/candidate | 679 | 12 Nov 2024 | |
1.24/beta | 694 | Yesterday | |
1.24/edge | 694 | Yesterday | |
1.24/edge | 502 | 27 Aug 2024 | |
1.22-ops/edge | 402 | 05 Apr 2024 | |
1.22-ops/edge | 401 | 05 Apr 2024 | |
1.22-ops/edge | 400 | 05 Apr 2024 | |
1.22-ops/edge | 399 | 05 Apr 2024 | |
1.22/stable | 449 | 15 May 2024 | |
1.22/stable | 448 | 15 May 2024 | |
1.22/candidate | 449 | 11 May 2024 | |
1.22/candidate | 448 | 11 May 2024 | |
1.22/edge | 447 | 11 May 2024 | |
1.22/edge | 446 | 11 May 2024 | |
1.21/stable | 320 | 14 Feb 2024 | |
1.21/stable | 319 | 14 Feb 2024 | |
1.21/candidate | 320 | 09 Feb 2024 | |
1.21/candidate | 319 | 09 Feb 2024 | |
1.21/edge | 302 | 03 Jan 2024 | |
1.21/edge | 301 | 03 Jan 2024 | |
1.20/stable | 272 | 13 Dec 2023 | |
1.20/stable | 271 | 13 Dec 2023 | |
1.20/candidate | 272 | 06 Dec 2023 | |
1.20/candidate | 271 | 06 Dec 2023 | |
1.20/edge | 227 | 03 Nov 2023 | |
1.20/edge | 226 | 03 Nov 2023 | |
1.19/stable | 221 | 11 Oct 2023 | |
1.19/stable | 220 | 11 Oct 2023 | |
1.19/candidate | 221 | 04 Oct 2023 | |
1.19/candidate | 220 | 04 Oct 2023 | |
1.19/edge | 249 | 15 Nov 2023 | |
1.19/edge | 248 | 15 Nov 2023 | |
1.18/stable | 148 | 12 Jul 2023 | |
1.18/stable | 147 | 12 Jul 2023 | |
1.18/candidate | 148 | 10 Jul 2023 | |
1.18/candidate | 147 | 10 Jul 2023 | |
1.18/edge | 125 | 10 May 2023 | |
1.18/edge | 124 | 10 May 2023 | |
1.17/stable | 115 | 17 Apr 2023 | |
1.17/stable | 114 | 17 Apr 2023 | |
1.17/candidate | 115 | 17 Apr 2023 | |
1.17/candidate | 114 | 17 Apr 2023 | |
1.17/edge | 105 | 10 Feb 2023 | |
1.17/edge | 104 | 10 Feb 2023 | |
1.16/stable | 81 | 10 Jan 2023 | |
1.16/stable | 80 | 14 Dec 2022 | |
1.16/candidate | 89 | 11 Jan 2023 | |
1.16/candidate | 88 | 11 Jan 2023 | |
1.16/edge | 64 | 11 Nov 2022 | |
1.16/edge | 63 | 11 Nov 2022 | |
1.16/edge | 60 | 04 Nov 2022 | |
1.15/stable | 56 | 12 Oct 2022 | |
1.15/candidate | 56 | 10 Oct 2022 | |
1.15/edge | 40 | 11 Aug 2022 | |
1.14/stable | 21 | 12 Jul 2022 | |
1.14/candidate | 21 | 19 May 2022 | |
1.14/beta | 17 | 17 May 2022 | |
1.14/edge | 16 | 16 May 2022 |
juju deploy ams --channel 1.23/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
22.04
20.04
18.04
No libraries have been added for this charm
Charm libraries provide a means for charm developers to make the implementation of any relation they define as simple as possible for other developers.