Anbox Application Registry
- Anbox Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 20 | 12 Jul 2022 | |
latest/edge | 14 | 11 May 2022 | |
1.23/stable | 600 | 16 Oct 2024 | |
1.23/stable | 599 | 16 Oct 2024 | |
1.23/candidate | 600 | 12 Oct 2024 | |
1.23/candidate | 599 | 12 Oct 2024 | |
1.23/beta | 600 | 11 Oct 2024 | |
1.23/beta | 599 | 11 Oct 2024 | |
1.23/edge | 632 | 23 Oct 2024 | |
1.23/edge | 631 | 23 Oct 2024 | |
1.25-ops/edge | 677 | Today | |
1.25-ops/edge | 676 | Today | |
1.25/beta | 679 | Today | |
1.25/edge | 679 | Today | |
1.24-ops/edge | 649 | 02 Nov 2024 | |
1.24-ops/edge | 648 | 02 Nov 2024 | |
1.24/stable | 663 | Today | |
1.24/candidate | 663 | 12 Nov 2024 | |
1.24/beta | 678 | Today | |
1.24/edge | 678 | Today | |
1.24/edge | 479 | 27 Aug 2024 | |
1.22/stable | 426 | 15 May 2024 | |
1.22/stable | 425 | 15 May 2024 | |
1.22/candidate | 426 | 11 May 2024 | |
1.22/candidate | 425 | 11 May 2024 | |
1.22/edge | 424 | 11 May 2024 | |
1.22/edge | 423 | 11 May 2024 | |
1.21/stable | 314 | 14 Feb 2024 | |
1.21/stable | 313 | 14 Feb 2024 | |
1.21/candidate | 314 | 09 Feb 2024 | |
1.21/candidate | 313 | 09 Feb 2024 | |
1.21/edge | 296 | 03 Jan 2024 | |
1.21/edge | 295 | 03 Jan 2024 | |
1.20/stable | 266 | 13 Dec 2023 | |
1.20/stable | 265 | 13 Dec 2023 | |
1.20/candidate | 266 | 06 Dec 2023 | |
1.20/candidate | 265 | 06 Dec 2023 | |
1.20/edge | 221 | 03 Nov 2023 | |
1.20/edge | 220 | 03 Nov 2023 | |
1.19/stable | 215 | 11 Oct 2023 | |
1.19/stable | 214 | 11 Oct 2023 | |
1.19/candidate | 215 | 04 Oct 2023 | |
1.19/candidate | 214 | 04 Oct 2023 | |
1.19/edge | 243 | 15 Nov 2023 | |
1.19/edge | 242 | 15 Nov 2023 | |
1.18/stable | 141 | 12 Jul 2023 | |
1.18/stable | 140 | 12 Jul 2023 | |
1.18/candidate | 141 | 10 Jul 2023 | |
1.18/candidate | 140 | 10 Jul 2023 | |
1.18/edge | 118 | 10 May 2023 | |
1.18/edge | 117 | 10 May 2023 | |
1.17/stable | 108 | 17 Apr 2023 | |
1.17/stable | 107 | 17 Apr 2023 | |
1.17/candidate | 108 | 17 Apr 2023 | |
1.17/candidate | 107 | 17 Apr 2023 | |
1.17/edge | 98 | 10 Feb 2023 | |
1.17/edge | 97 | 10 Feb 2023 | |
1.16/candidate | 82 | 11 Jan 2023 | |
1.16/candidate | 81 | 11 Jan 2023 | |
1.16/edge | 58 | 11 Nov 2022 | |
1.16/edge | 57 | 11 Nov 2022 | |
1.16/edge | 54 | 04 Nov 2022 | |
1.15/candidate | 50 | 10 Oct 2022 | |
1.15/edge | 39 | 11 Aug 2022 | |
1.14/stable | 20 | 12 Jul 2022 | |
1.14/candidate | 20 | 19 May 2022 | |
1.14/beta | 16 | 17 May 2022 | |
1.14/edge | 15 | 16 May 2022 |
juju deploy aar --channel 1.23/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
22.04
20.04
18.04
No libraries have been added for this charm
Charm libraries provide a means for charm developers to make the implementation of any relation they define as simple as possible for other developers.