Opentelemetry Collector K8S
Platform:
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| 0.130/stable | 211 | 06 Jul 2026 | |
| 0.130/stable | 196 | 06 Jul 2026 | |
| 0.130/candidate | 217 | 09 Jul 2026 | |
| 0.130/candidate | 196 | 02 Jul 2026 | |
| 0.130/beta | 217 | 09 Jul 2026 | |
| 0.130/beta | 196 | 02 Jul 2026 | |
| 0.130/edge | 217 | 08 Jul 2026 | |
| 0.130/edge | 196 | 01 Jul 2026 | |
| dev/edge | 216 | 08 Jul 2026 | |
| dev/edge | 196 | 30 Jun 2026 | |
| 2/stable | 210 | 07 Jul 2026 | |
| 2/stable | 209 | 07 Jul 2026 | |
| 2/candidate | 210 | 30 Jun 2026 | |
| 2/candidate | 209 | 30 Jun 2026 | |
| 2/beta | 210 | 30 Jun 2026 | |
| 2/beta | 209 | 30 Jun 2026 | |
| 2/edge | 210 | 29 Jun 2026 | |
| 2/edge | 209 | 29 Jun 2026 | |
| 1/stable | 32 | 06 Aug 2025 | |
| 1/stable | 31 | 06 Aug 2025 | |
| 1/candidate | 32 | 06 Aug 2025 | |
| 1/candidate | 31 | 06 Aug 2025 | |
| 1/beta | 32 | 06 Aug 2025 | |
| 1/beta | 31 | 06 Aug 2025 | |
| 1/edge | 32 | 14 May 2025 | |
| 1/edge | 31 | 14 May 2025 |
juju deploy opentelemetry-collector-k8s --channel 0.130/stable