Kubernetes Dashboard
- Canonical Kubernetes
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 67 | 04 Sep 2024 | |
latest/stable | 66 | 04 Sep 2024 | |
latest/stable | 64 | 04 Sep 2024 | |
latest/stable | 65 | 04 Sep 2024 | |
latest/stable | 63 | 04 Sep 2024 | |
latest/stable | 21 | 11 Jul 2024 | |
latest/candidate | 72 | Yesterday | |
latest/candidate | 71 | Yesterday | |
latest/candidate | 70 | Yesterday | |
latest/candidate | 69 | Yesterday | |
latest/candidate | 68 | Yesterday | |
latest/beta | 67 | 14 Aug 2024 | |
latest/beta | 66 | 14 Aug 2024 | |
latest/beta | 64 | 14 Aug 2024 | |
latest/beta | 65 | 14 Aug 2024 | |
latest/beta | 63 | 14 Aug 2024 | |
latest/beta | 21 | 17 Apr 2024 | |
latest/edge | 62 | 05 Aug 2024 | |
latest/edge | 61 | 05 Aug 2024 | |
latest/edge | 60 | 05 Aug 2024 | |
latest/edge | 59 | 05 Aug 2024 | |
latest/edge | 58 | 05 Aug 2024 | |
latest/edge | 21 | 24 Jul 2023 | |
1.31/stable | 67 | 04 Sep 2024 | |
1.31/stable | 66 | 04 Sep 2024 | |
1.31/stable | 64 | 04 Sep 2024 | |
1.31/stable | 65 | 04 Sep 2024 | |
1.31/stable | 63 | 04 Sep 2024 | |
1.31/candidate | 72 | Yesterday | |
1.31/candidate | 71 | Yesterday | |
1.31/candidate | 70 | Yesterday | |
1.31/candidate | 69 | Yesterday | |
1.31/candidate | 68 | Yesterday | |
1.31/beta | 67 | 13 Aug 2024 | |
1.31/beta | 66 | 13 Aug 2024 | |
1.31/beta | 65 | 13 Aug 2024 | |
1.31/beta | 64 | 13 Aug 2024 | |
1.31/beta | 63 | 13 Aug 2024 | |
1.31/edge | 62 | 05 Aug 2024 | |
1.31/edge | 61 | 05 Aug 2024 | |
1.31/edge | 60 | 05 Aug 2024 | |
1.31/edge | 59 | 05 Aug 2024 | |
1.31/edge | 58 | 05 Aug 2024 | |
1.30/stable | 47 | 11 Jul 2024 | |
1.30/stable | 46 | 11 Jul 2024 | |
1.30/stable | 44 | 11 Jul 2024 | |
1.30/stable | 45 | 11 Jul 2024 | |
1.30/stable | 43 | 11 Jul 2024 | |
1.30/stable | 21 | 11 Jul 2024 | |
1.30/beta | 47 | 19 Apr 2024 | |
1.30/beta | 46 | 19 Apr 2024 | |
1.30/beta | 44 | 19 Apr 2024 | |
1.30/beta | 45 | 19 Apr 2024 | |
1.30/beta | 43 | 19 Apr 2024 | |
1.30/beta | 21 | 19 Apr 2024 | |
1.30/edge | 47 | 13 Mar 2024 | |
1.30/edge | 46 | 13 Mar 2024 | |
1.30/edge | 44 | 13 Mar 2024 | |
1.30/edge | 45 | 13 Mar 2024 | |
1.30/edge | 43 | 13 Mar 2024 | |
1.30/edge | 21 | 13 Mar 2024 | |
1.29/stable | 57 | 17 Apr 2024 | |
1.29/stable | 56 | 17 Apr 2024 | |
1.29/stable | 54 | 17 Apr 2024 | |
1.29/stable | 55 | 17 Apr 2024 | |
1.29/stable | 53 | 17 Apr 2024 | |
1.29/candidate | 57 | 15 Apr 2024 | |
1.29/candidate | 56 | 15 Apr 2024 | |
1.29/candidate | 55 | 15 Apr 2024 | |
1.29/candidate | 54 | 15 Apr 2024 | |
1.29/candidate | 53 | 15 Apr 2024 | |
1.29/beta | 47 | 17 Apr 2024 | |
1.29/beta | 46 | 17 Apr 2024 | |
1.29/beta | 44 | 17 Apr 2024 | |
1.29/beta | 45 | 17 Apr 2024 | |
1.29/beta | 43 | 17 Apr 2024 | |
1.29/beta | 21 | 17 Apr 2024 | |
1.29/edge | 47 | 21 Aug 2023 | |
1.28/stable | 34 | 22 Aug 2023 | |
1.28/stable | 32 | 22 Aug 2023 | |
1.28/stable | 33 | 22 Aug 2023 | |
1.28/stable | 31 | 22 Aug 2023 | |
1.28/stable | 35 | 22 Aug 2023 | |
1.28/beta | 35 | 07 Aug 2023 | |
1.28/beta | 34 | 07 Aug 2023 | |
1.28/beta | 33 | 07 Aug 2023 | |
1.28/beta | 32 | 07 Aug 2023 | |
1.28/beta | 31 | 07 Aug 2023 | |
1.28/edge | 47 | 17 Aug 2023 | |
1.28/edge | 46 | 17 Aug 2023 | |
1.28/edge | 45 | 17 Aug 2023 | |
1.28/edge | 44 | 17 Aug 2023 | |
1.28/edge | 43 | 17 Aug 2023 | |
1.28/edge | 21 | 24 Jul 2023 |
juju deploy kubernetes-dashboard
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
Charm to operate the Kubernetes Dashboard
Dashboard is a web-based Kubernetes user interface. You can use Dashboard to deploy containerized applications to a Kubernetes cluster, troubleshoot your containerized application, and manage the cluster resources. You can use Dashboard to get an overview of applications running on your cluster, as well as for creating or modifying individual Kubernetes resources (such as Deployments, Jobs, DaemonSets, etc). For example, you can scale a Deployment, initiate a rolling update, restart a pod or deploy new applications using a deploy wizard. Dashboard also provides information on the state of Kubernetes resources in your cluster and on any errors that may have occurred.