Kubernetes Core
- Canonical Kubernetes | bundle
- Cloud
Channel | Revision | Published |
---|---|---|
latest/stable | 1845 | 04 Sep 2024 |
latest/candidate | 1826 | 16 Apr 2024 |
latest/beta | 1843 | 15 Aug 2024 |
latest/edge | 1841 | 02 Aug 2024 |
1.32/edge | 1846 | 10 Sep 2024 |
1.31/stable | 1844 | 04 Sep 2024 |
1.31/beta | 1842 | 12 Aug 2024 |
1.31/edge | 1840 | 02 Aug 2024 |
1.30/stable | 1834 | 11 Jul 2024 |
1.30/beta | 1831 | 18 Apr 2024 |
1.30/edge | 1839 | 26 Jul 2024 |
1.29/stable | 1823 | 12 Feb 2024 |
1.29/candidate | 1827 | 16 Apr 2024 |
1.29/beta | 1822 | 12 Feb 2024 |
1.29/edge | 1818 | 13 Dec 2023 |
1.28/stable | 1817 | 21 Aug 2023 |
1.28/candidate | 1809 | 07 Jun 2023 |
1.28/beta | 1816 | 21 Aug 2023 |
1.28/edge | 1811 | 07 Aug 2023 |
1.27/stable | 1805 | 21 Apr 2023 |
1.27/candidate | 1807 | 17 May 2023 |
1.27/beta | 1802 | 09 Apr 2023 |
1.27/edge | 1799 | 23 Feb 2023 |
1.26/stable | 1794 | 15 Dec 2022 |
1.26/candidate | 1796 | 13 Jan 2023 |
1.26/beta | 1801 | 08 Apr 2023 |
1.26/edge | 1786 | 22 Nov 2022 |
1.25/stable | 1779 | 01 Sep 2022 |
1.25/candidate | 1780 | 09 Sep 2022 |
1.25/beta | 1788 | 01 Dec 2022 |
1.25/edge | 1775 | 17 Aug 2022 |
1.24/stable | 1748 | 04 Aug 2022 |
1.24/candidate | 1742 | 02 Aug 2022 |
1.24/beta | 1605 | 06 May 2022 |
1.24/edge | 1772 | 15 Aug 2022 |
1.23/edge | 1542 | 16 Mar 2022 |
juju deploy kubernetes-core
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
Charms in the Kubernetes Core bundle
A minimal two-machine Kubernetes cluster, appropriate for development.