Kubernetes Control Plane
- Canonical Kubernetes
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 536 | 04 Sep 2024 | |
latest/stable | 535 | 04 Sep 2024 | |
latest/stable | 534 | 04 Sep 2024 | |
latest/stable | 219 | 17 Apr 2024 | |
latest/candidate | 442 | 15 Apr 2024 | |
latest/candidate | 441 | 15 Apr 2024 | |
latest/candidate | 440 | 15 Apr 2024 | |
latest/candidate | 219 | 07 Sep 2023 | |
latest/beta | 536 | 20 Aug 2024 | |
latest/beta | 535 | 20 Aug 2024 | |
latest/beta | 534 | 20 Aug 2024 | |
latest/beta | 211 | 24 Jan 2024 | |
latest/edge | 545 | 08 Oct 2024 | |
latest/edge | 544 | 08 Oct 2024 | |
latest/edge | 543 | 08 Oct 2024 | |
latest/edge | 508 | 27 Jul 2024 | |
latest/edge | 507 | 27 Jul 2024 | |
latest/edge | 506 | 27 Jul 2024 | |
latest/edge | 211 | 07 Sep 2023 | |
1.32/edge | 545 | 08 Oct 2024 | |
1.32/edge | 544 | 08 Oct 2024 | |
1.32/edge | 543 | 08 Oct 2024 | |
1.31/stable | 536 | 04 Sep 2024 | |
1.31/stable | 535 | 04 Sep 2024 | |
1.31/stable | 534 | 04 Sep 2024 | |
1.31/beta | 536 | 20 Aug 2024 | |
1.31/beta | 535 | 20 Aug 2024 | |
1.31/beta | 534 | 20 Aug 2024 | |
1.31/edge | 539 | 27 Aug 2024 | |
1.31/edge | 538 | 27 Aug 2024 | |
1.31/edge | 537 | 27 Aug 2024 | |
1.30/stable | 505 | 11 Jul 2024 | |
1.30/stable | 504 | 11 Jul 2024 | |
1.30/stable | 503 | 11 Jul 2024 | |
1.30/beta | 505 | 05 Jul 2024 | |
1.30/beta | 504 | 05 Jul 2024 | |
1.30/beta | 503 | 05 Jul 2024 | |
1.30/edge | 511 | 29 Jul 2024 | |
1.30/edge | 510 | 29 Jul 2024 | |
1.30/edge | 509 | 29 Jul 2024 | |
1.30/edge | 508 | 27 Jul 2024 | |
1.30/edge | 507 | 27 Jul 2024 | |
1.30/edge | 506 | 27 Jul 2024 | |
1.29/stable | 502 | 05 Jul 2024 | |
1.29/stable | 501 | 05 Jul 2024 | |
1.29/stable | 500 | 05 Jul 2024 | |
1.29/candidate | 502 | 02 Jul 2024 | |
1.29/candidate | 501 | 02 Jul 2024 | |
1.29/candidate | 500 | 02 Jul 2024 | |
1.29/beta | 439 | 05 Jul 2024 | |
1.29/beta | 438 | 05 Jul 2024 | |
1.29/beta | 437 | 05 Jul 2024 | |
1.29/edge | 427 | 05 Mar 2024 | |
1.29/edge | 426 | 05 Mar 2024 | |
1.29/edge | 425 | 05 Mar 2024 | |
1.28/stable | 321 | 07 Nov 2023 | |
1.28/candidate | 321 | 01 Nov 2023 | |
1.28/beta | 302 | 18 Aug 2023 | |
1.28/edge | 305 | 06 Sep 2023 | |
1.27/stable | 274 | 12 Jun 2023 | |
1.27/candidate | 274 | 12 Jun 2023 | |
1.27/beta | 260 | 10 Apr 2023 | |
1.27/edge | 261 | 10 Apr 2023 | |
1.26/stable | 247 | 20 Mar 2023 | |
1.26/candidate | 247 | 16 Mar 2023 | |
1.26/beta | 220 | 09 Apr 2023 | |
1.26/edge | 220 | 01 Dec 2022 | |
1.26/edge | 211 | 16 Nov 2022 | |
1.25/stable | 219 | 01 Dec 2022 | |
1.25/candidate | 219 | 30 Nov 2022 | |
1.25/beta | 221 | 01 Dec 2022 | |
1.25/beta | 186 | 01 Sep 2022 | |
1.25/edge | 190 | 09 Sep 2022 | |
1.24/stable | 171 | 04 Aug 2022 | |
1.24/stable | 152 | 05 May 2022 | |
1.24/candidate | 171 | 02 Aug 2022 | |
1.24/beta | 152 | 05 May 2022 | |
1.24/edge | 172 | 12 Aug 2022 | |
1.24/edge | 166 | 21 Jul 2022 | |
1.24/edge | 165 | 10 Jul 2022 | |
1.23/beta | 90 | 22 Mar 2022 | |
1.23/edge | 98 | 25 Mar 2022 |
juju deploy kubernetes-control-plane
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
18.04
16.04