| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/candidate | 1039 | 01 Apr 2025 | |
| latest/beta | 998 | 10 Mar 2025 | |
| latest/edge | 1294 | 20 May 2026 | |
| latest/edge | 1074 | 06 May 2025 | |
| 0.18/stable | 1078 | 01 Aug 2025 | |
| 0.18/stable | 1122 | 01 Aug 2025 | |
| 0.18/candidate | 1078 | 15 Jul 2025 | |
| 0.18/candidate | 1122 | 15 Jul 2025 | |
| 0.18/edge | 1298 | 20 May 2026 | |
| 0.18/edge | 1078 | 06 May 2025 | |
| 0.19/stable | 1278 | 13 Apr 2026 | |
| 0.19/candidate | 1278 | 26 Feb 2026 | |
| 0.19/beta | 1278 | 17 Feb 2026 | |
| 0.19/edge | 1297 | 20 May 2026 | |
| 0.17/stable | 713 | 31 Jul 2024 | |
| 0.17/edge | 780 | 11 Oct 2024 | |
| 0.16/stable | 671 | 30 Jul 2024 | |
| 0.16/edge | 729 | 16 Aug 2024 | |
| 0.15/stable | 267 | 19 Jun 2023 | |
| 0.15/beta | 194 | 28 Mar 2023 | |
| 0.15/edge | 446 | 12 Dec 2023 |
juju deploy katib-ui --channel 0.18/stable
katib-ui is a Kubernetes charm that’s part of the Kubeflow bundle.
This charm provides a UI for interacting with Katib.
Project and community
Katib UI is a member of the Ubuntu family. It’s an open source project that warmly welcomes community projects, contributions, suggestions, fixes and constructive feedback.
Thinking about using Katib UI for your next project? Get in touch!