Identity Platform Login Ui Operator
Platform:
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 197 | 02 Feb 2026 | |
| latest/edge | 210 | 24 Sep 2026 | |
| latest/edge | 209 | 24 Sep 2026 | |
| latest/edge | 208 | 24 Sep 2026 | |
| latest/edge | 207 | 24 Sep 2026 | |
| istio/edge | 204 | 19 Jun 2026 | |
| 0.999/edge | 47 | 06 Sep 2023 | |
| 0.5/edge | 197 | 05 Dec 2025 | |
| 0.4/edge | 193 | 13 Nov 2025 | |
| 0.3/edge | 190 | 01 May 2025 | |
| 0.2/stable | 90 | 26 Jun 2024 | |
| 0.2/edge | 90 | 04 Jun 2024 | |
| 0.1/edge | 78 | 01 Dec 2023 |
juju deploy identity-platform-login-ui-operator
Provides
- grafana-dashboard (grafana_dashboard)
- metrics-endpoint (prometheus_scrape)
- ui-endpoint-info (login_ui_endpoints)
Requires
- hydra-endpoint-info (hydra_endpoints)
- kratos-info (kratos_info)
- logging (loki_push_api)
- public-route (traefik_route)
- receive-ca-cert (certificate_transfer)
- tracing (tracing)