| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/stable | 0 | 11 Nov 2020 | |
| latest/candidate | 24 | 11 Nov 2020 | |
| latest/beta | 39 | 17 Dec 2020 | |
| latest/edge | 47 | 09 Feb 2022 | |
| latest/edge | 34 | 17 Dec 2020 |
juju deploy hive
Data warehouse infrastructure built on top of Hadoop
Apache Hive is a data warehouse infrastructure built on top of Hadoop that supports data summarization, query, and analysis. Hive provides an SQL-like language called HiveQL that transparently converts queries to MapReduce for execution on large datasets stored in Hadoop's HDFS.
Learn more at http://hive.apache.org