Grafana

Channel Revision Published Runs on
latest/stable 69 01 Nov 2023
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/stable 59 17 Oct 2022
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/stable 51 18 Oct 2021
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/candidate 69 12 Oct 2023
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/candidate 59 27 Sep 2022
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/candidate 51 18 Oct 2021
Ubuntu 20.04 Ubuntu 18.04 Ubuntu 16.04
latest/edge 69 05 Oct 2023
Ubuntu 20.04 Ubuntu 18.04
latest/edge 59 23 Sep 2022
Ubuntu 20.04 Ubuntu 18.04
juju deploy grafana
Show information

Platform:

Ubuntu
20.04 18.04 16.04

Graph and Dashboard builder

Grafana is the leading graph and dashboard builder for visualizing time series metrics.