coturn
- Anbox Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 19 | 12 Jul 2022 | |
1.23/stable | 547 | 16 Oct 2024 | |
1.23/stable | 546 | 16 Oct 2024 | |
1.23/candidate | 547 | 12 Oct 2024 | |
1.23/candidate | 546 | 12 Oct 2024 | |
1.23/beta | 547 | 11 Oct 2024 | |
1.23/beta | 546 | 11 Oct 2024 | |
1.23/edge | 561 | 23 Oct 2024 | |
1.23/edge | 560 | 23 Oct 2024 | |
1.25/beta | 580 | Today | |
1.25/edge | 580 | Today | |
1.24/candidate | 576 | Today | |
1.24/beta | 576 | 08 Nov 2024 | |
1.24/edge | 576 | 08 Nov 2024 | |
1.24/edge | 472 | 27 Aug 2024 | |
1.22/stable | 419 | 15 May 2024 | |
1.22/stable | 418 | 15 May 2024 | |
1.22/candidate | 419 | 11 May 2024 | |
1.22/candidate | 418 | 11 May 2024 | |
1.22/edge | 417 | 11 May 2024 | |
1.22/edge | 416 | 11 May 2024 | |
1.21/stable | 309 | 14 Feb 2024 | |
1.21/stable | 308 | 14 Feb 2024 | |
1.21/candidate | 309 | 09 Feb 2024 | |
1.21/candidate | 308 | 09 Feb 2024 | |
1.21/edge | 291 | 03 Jan 2024 | |
1.21/edge | 290 | 03 Jan 2024 | |
1.20/stable | 261 | 13 Dec 2023 | |
1.20/stable | 260 | 13 Dec 2023 | |
1.20/candidate | 261 | 06 Dec 2023 | |
1.20/candidate | 260 | 06 Dec 2023 | |
1.20/edge | 216 | 03 Nov 2023 | |
1.20/edge | 215 | 03 Nov 2023 | |
1.19/stable | 210 | 11 Oct 2023 | |
1.19/stable | 209 | 11 Oct 2023 | |
1.19/candidate | 210 | 04 Oct 2023 | |
1.19/candidate | 209 | 04 Oct 2023 | |
1.19/edge | 238 | 15 Nov 2023 | |
1.19/edge | 237 | 15 Nov 2023 | |
1.18/stable | 137 | 12 Jul 2023 | |
1.18/stable | 136 | 12 Jul 2023 | |
1.18/candidate | 137 | 10 Jul 2023 | |
1.18/candidate | 136 | 10 Jul 2023 | |
1.18/edge | 115 | 10 May 2023 | |
1.18/edge | 114 | 10 May 2023 | |
1.17/stable | 105 | 17 Apr 2023 | |
1.17/stable | 104 | 17 Apr 2023 | |
1.17/candidate | 105 | 17 Apr 2023 | |
1.17/candidate | 104 | 17 Apr 2023 | |
1.17/edge | 95 | 10 Feb 2023 | |
1.17/edge | 94 | 10 Feb 2023 | |
1.16/stable | 71 | 10 Jan 2023 | |
1.16/stable | 70 | 14 Dec 2022 | |
1.16/candidate | 79 | 11 Jan 2023 | |
1.16/candidate | 78 | 11 Jan 2023 | |
1.16/edge | 55 | 11 Nov 2022 | |
1.16/edge | 54 | 11 Nov 2022 | |
1.16/edge | 51 | 04 Nov 2022 | |
1.15/stable | 47 | 12 Oct 2022 | |
1.15/candidate | 47 | 10 Oct 2022 | |
1.15/edge | 37 | 11 Aug 2022 | |
1.14/stable | 19 | 12 Jul 2022 | |
1.14/candidate | 19 | 19 May 2022 | |
1.14/beta | 15 | 17 May 2022 | |
1.14/edge | 14 | 16 May 2022 |
juju deploy coturn --channel 1.23/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
22.04
20.04
18.04
Free open source implementation of TURN and STUN Server
The TURN Server is a VoIP media traffic NAT traversal server and gateway. It can be used as a general-purpose network traffic TURN server and gateway.