Canonical Observability Stack Lite
- Canonical Observability | bundle
Channel | Revision | Published |
---|---|---|
latest/stable | 11 | 21 Oct 2022 |
latest/candidate | 10 | 21 Oct 2022 |
latest/beta | 9 | 21 Oct 2022 |
latest/edge | 18 | 20 Jun 2023 |
1.0/stable | 16 | 21 Oct 2022 |
1.0/candidate | 14 | 21 Oct 2022 |
1.0/beta | 13 | 21 Oct 2022 |
1.0/edge | 12 | 21 Oct 2022 |
juju deploy cos-lite --channel edge
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
The Juju topology is a set of metadata associated with each piece of telemetry collected by the COS monitoring stack to uniquely identify which workload is the telemetry reporting about.
See also: