CoreDNS
- Canonical Kubernetes
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 155 | 04 Sep 2024 | |
latest/stable | 154 | 04 Sep 2024 | |
latest/stable | 152 | 04 Sep 2024 | |
latest/stable | 153 | 04 Sep 2024 | |
latest/stable | 151 | 04 Sep 2024 | |
latest/stable | 48 | 17 Apr 2024 | |
latest/stable | 33 | 30 Sep 2022 | |
latest/candidate | 145 | 15 Apr 2024 | |
latest/candidate | 144 | 15 Apr 2024 | |
latest/candidate | 143 | 15 Apr 2024 | |
latest/candidate | 142 | 15 Apr 2024 | |
latest/candidate | 141 | 15 Apr 2024 | |
latest/candidate | 48 | 07 Jun 2023 | |
latest/candidate | 33 | 28 Sep 2022 | |
latest/beta | 155 | 14 Aug 2024 | |
latest/beta | 154 | 14 Aug 2024 | |
latest/beta | 152 | 14 Aug 2024 | |
latest/beta | 153 | 14 Aug 2024 | |
latest/beta | 151 | 14 Aug 2024 | |
latest/beta | 94 | 20 Apr 2024 | |
latest/beta | 25 | 17 Apr 2024 | |
latest/edge | 150 | 03 Aug 2024 | |
latest/edge | 149 | 03 Aug 2024 | |
latest/edge | 148 | 03 Aug 2024 | |
latest/edge | 147 | 03 Aug 2024 | |
latest/edge | 146 | 03 Aug 2024 | |
latest/edge | 94 | 24 Jul 2023 | |
latest/edge | 25 | 16 Aug 2022 | |
1.31/stable | 155 | 04 Sep 2024 | |
1.31/stable | 154 | 04 Sep 2024 | |
1.31/stable | 152 | 04 Sep 2024 | |
1.31/stable | 153 | 04 Sep 2024 | |
1.31/stable | 151 | 04 Sep 2024 | |
1.31/beta | 155 | 13 Aug 2024 | |
1.31/beta | 154 | 13 Aug 2024 | |
1.31/beta | 153 | 13 Aug 2024 | |
1.31/beta | 152 | 13 Aug 2024 | |
1.31/beta | 151 | 13 Aug 2024 | |
1.31/edge | 150 | 03 Aug 2024 | |
1.31/edge | 149 | 03 Aug 2024 | |
1.31/edge | 148 | 03 Aug 2024 | |
1.31/edge | 147 | 03 Aug 2024 | |
1.31/edge | 146 | 03 Aug 2024 | |
1.30/stable | 130 | 11 Jul 2024 | |
1.30/stable | 129 | 11 Jul 2024 | |
1.30/stable | 127 | 11 Jul 2024 | |
1.30/stable | 128 | 11 Jul 2024 | |
1.30/stable | 126 | 11 Jul 2024 | |
1.30/beta | 130 | 05 Jul 2024 | |
1.30/beta | 129 | 05 Jul 2024 | |
1.30/beta | 128 | 05 Jul 2024 | |
1.30/beta | 127 | 05 Jul 2024 | |
1.30/beta | 126 | 05 Jul 2024 | |
1.29/stable | 145 | 05 Jul 2024 | |
1.29/stable | 144 | 05 Jul 2024 | |
1.29/stable | 143 | 05 Jul 2024 | |
1.29/stable | 142 | 05 Jul 2024 | |
1.29/stable | 141 | 05 Jul 2024 | |
1.29/candidate | 145 | 15 Apr 2024 | |
1.29/candidate | 144 | 15 Apr 2024 | |
1.29/candidate | 143 | 15 Apr 2024 | |
1.29/candidate | 142 | 15 Apr 2024 | |
1.29/candidate | 141 | 15 Apr 2024 | |
1.29/beta | 130 | 05 Jul 2024 | |
1.29/beta | 129 | 05 Jul 2024 | |
1.29/beta | 128 | 05 Jul 2024 | |
1.29/beta | 127 | 05 Jul 2024 | |
1.29/beta | 126 | 05 Jul 2024 | |
1.29/edge | 130 | 28 Oct 2023 | |
1.29/edge | 129 | 28 Oct 2023 | |
1.29/edge | 128 | 28 Oct 2023 | |
1.29/edge | 127 | 28 Oct 2023 | |
1.29/edge | 126 | 28 Oct 2023 | |
1.28/stable | 135 | 07 Nov 2023 | |
1.28/stable | 134 | 07 Nov 2023 | |
1.28/stable | 132 | 07 Nov 2023 | |
1.28/stable | 133 | 07 Nov 2023 | |
1.28/stable | 131 | 07 Nov 2023 | |
1.28/candidate | 135 | 01 Nov 2023 | |
1.28/candidate | 134 | 01 Nov 2023 | |
1.28/candidate | 133 | 01 Nov 2023 | |
1.28/candidate | 132 | 01 Nov 2023 | |
1.28/candidate | 131 | 01 Nov 2023 | |
1.28/beta | 105 | 07 Aug 2023 | |
1.28/beta | 104 | 07 Aug 2023 | |
1.28/beta | 103 | 07 Aug 2023 | |
1.28/beta | 102 | 07 Aug 2023 | |
1.28/beta | 101 | 07 Aug 2023 | |
1.28/edge | 110 | 09 Aug 2023 | |
1.28/edge | 109 | 09 Aug 2023 | |
1.28/edge | 108 | 09 Aug 2023 | |
1.28/edge | 107 | 09 Aug 2023 | |
1.28/edge | 106 | 09 Aug 2023 | |
1.28/edge | 94 | 24 Jul 2023 | |
1.27/stable | 48 | 12 Jun 2023 | |
1.27/candidate | 48 | 12 Jun 2023 | |
1.27/beta | 46 | 09 Apr 2023 | |
1.27/edge | 42 | 13 Jan 2023 | |
1.26/stable | 44 | 27 Feb 2023 | |
1.26/candidate | 44 | 25 Feb 2023 | |
1.26/beta | 34 | 09 Apr 2023 | |
1.26/edge | 34 | 09 Nov 2022 | |
1.25/stable | 33 | 30 Sep 2022 | |
1.25/candidate | 33 | 28 Sep 2022 | |
1.25/beta | 35 | 01 Dec 2022 | |
1.25/beta | 28 | 01 Sep 2022 | |
1.25/edge | 25 | 16 Aug 2022 | |
1.24/stable | 24 | 04 Aug 2022 | |
1.24/candidate | 24 | 02 Aug 2022 | |
1.24/beta | 18 | 10 May 2022 | |
1.24/edge | 21 | 22 Jul 2022 | |
1.23/edge | 11 | 05 May 2022 |
juju deploy coredns
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
No libraries have been added for this charm
Charm libraries provide a means for charm developers to make the implementation of any relation they define as simple as possible for other developers.