Ceilometer Agent
Platform:
24.04
23.10
23.04
22.10
22.04
20.04
18.04
14.04
12.04
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/edge | 569 | 24 Jun 2026 | |
| latest/edge | 568 | 24 Jun 2026 | |
| latest/edge | 567 | 24 Jun 2026 | |
| latest/edge | 566 | 24 Jun 2026 | |
| latest/edge | 526 | 07 Mar 2024 | |
| latest/edge | 517 | 25 Oct 2023 | |
| latest/edge | 512 | 16 Apr 2023 | |
| latest/edge | 492 | 21 May 2022 | |
| latest/edge | 259 | 17 Dec 2020 | |
| latest/edge | 29 | 17 Dec 2020 | |
| yoga/stable | 559 | 24 Jun 2026 | |
| yoga/stable | 558 | 24 Jun 2026 | |
| yoga/stable | 557 | 24 Jun 2026 | |
| yoga/stable | 556 | 24 Jun 2026 | |
| yoga/stable | 555 | 24 Jun 2026 | |
| yoga/stable | 554 | 24 Jun 2026 | |
| yoga/stable | 552 | 24 Jun 2026 | |
| yoga/stable | 553 | 24 Jun 2026 | |
| zed/stable | 572 | Today | |
| zed/stable | 562 | 24 Jun 2026 | |
| zed/stable | 561 | 24 Jun 2026 | |
| zed/stable | 560 | 24 Jun 2026 | |
| zed/stable | 503 | 23 Jan 2023 | |
| xena/stable | 523 | 30 Nov 2023 | |
| wallaby/stable | 521 | 30 Nov 2023 | |
| victoria/stable | 524 | 30 Nov 2023 | |
| ussuri/stable | 522 | 30 Nov 2023 | |
| train/candidate | 501 | 28 Nov 2022 | |
| train/edge | 520 | 30 Nov 2023 | |
| stein/candidate | 501 | 28 Nov 2022 | |
| stein/edge | 520 | 30 Nov 2023 | |
| rocky/candidate | 501 | 28 Nov 2022 | |
| rocky/edge | 520 | 30 Nov 2023 | |
| queens/candidate | 501 | 28 Nov 2022 | |
| queens/edge | 520 | 30 Nov 2023 | |
| 2024.1/stable | 548 | 01 Jul 2026 | |
| 2024.1/stable | 547 | 01 Jul 2026 | |
| 2024.1/stable | 546 | 01 Jul 2026 | |
| 2024.1/stable | 545 | 01 Jul 2026 | |
| 2024.1/stable | 544 | 01 Jul 2026 | |
| 2024.1/stable | 543 | 01 Jul 2026 | |
| 2024.1/stable | 542 | 01 Jul 2026 | |
| 2024.1/stable | 541 | 01 Jul 2026 | |
| 2024.1/candidate | 548 | 23 Jun 2026 | |
| 2024.1/candidate | 547 | 23 Jun 2026 | |
| 2024.1/candidate | 546 | 23 Jun 2026 | |
| 2024.1/candidate | 545 | 23 Jun 2026 | |
| 2024.1/candidate | 544 | 23 Jun 2026 | |
| 2024.1/candidate | 543 | 23 Jun 2026 | |
| 2024.1/candidate | 542 | 23 Jun 2026 | |
| 2024.1/candidate | 541 | 23 Jun 2026 | |
| 2023.2/stable | 570 | 24 Jun 2026 | |
| 2023.2/stable | 551 | 24 Jun 2026 | |
| 2023.2/stable | 550 | 24 Jun 2026 | |
| 2023.2/stable | 549 | 24 Jun 2026 | |
| 2023.2/stable | 519 | 30 Nov 2023 | |
| 2023.1/stable | 571 | 24 Jun 2026 | |
| 2023.1/stable | 565 | 24 Jun 2026 | |
| 2023.1/stable | 564 | 24 Jun 2026 | |
| 2023.1/stable | 563 | 24 Jun 2026 | |
| 2023.1/stable | 515 | 14 Jun 2023 |
juju deploy ceilometer-agent --channel yoga/stable
No libraries have been added for this charm
Charm libraries provide a means for charm developers to make the implementation of any relation they define as simple as possible for other developers.