Anbox Stream Gateway
- Anbox Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 21 | 12 Jul 2022 | |
1.24/stable | 692 | 11 Dec 2024 | |
1.24/candidate | 692 | 06 Dec 2024 | |
1.24/beta | 692 | 06 Dec 2024 | |
1.24/edge | 705 | 11 Dec 2024 | |
1.24/edge | 488 | 27 Aug 2024 | |
1.25-ops/edge | 720 | Yesterday | |
1.25-ops/edge | 719 | Yesterday | |
1.25/beta | 717 | 13 Dec 2024 | |
1.25/edge | 718 | Yesterday | |
1.24-ops/edge | 695 | 06 Dec 2024 | |
1.24-ops/edge | 694 | 06 Dec 2024 | |
1.23/stable | 573 | 16 Oct 2024 | |
1.23/stable | 572 | 16 Oct 2024 | |
1.23/candidate | 573 | 12 Oct 2024 | |
1.23/candidate | 572 | 12 Oct 2024 | |
1.23/beta | 573 | 11 Oct 2024 | |
1.23/beta | 572 | 11 Oct 2024 | |
1.23/edge | 605 | 23 Oct 2024 | |
1.23/edge | 604 | 23 Oct 2024 | |
1.22/stable | 435 | 15 May 2024 | |
1.22/stable | 434 | 15 May 2024 | |
1.22/candidate | 435 | 11 May 2024 | |
1.22/candidate | 434 | 11 May 2024 | |
1.22/edge | 433 | 11 May 2024 | |
1.22/edge | 432 | 11 May 2024 | |
1.21/stable | 325 | 14 Feb 2024 | |
1.21/stable | 324 | 14 Feb 2024 | |
1.21/candidate | 325 | 09 Feb 2024 | |
1.21/candidate | 324 | 09 Feb 2024 | |
1.21/edge | 307 | 03 Jan 2024 | |
1.21/edge | 306 | 03 Jan 2024 | |
1.20/stable | 277 | 13 Dec 2023 | |
1.20/stable | 276 | 13 Dec 2023 | |
1.20/candidate | 277 | 06 Dec 2023 | |
1.20/candidate | 276 | 06 Dec 2023 | |
1.20/edge | 232 | 03 Nov 2023 | |
1.20/edge | 231 | 03 Nov 2023 | |
1.19/stable | 226 | 11 Oct 2023 | |
1.19/stable | 225 | 11 Oct 2023 | |
1.19/candidate | 226 | 04 Oct 2023 | |
1.19/candidate | 225 | 04 Oct 2023 | |
1.19/edge | 254 | 15 Nov 2023 | |
1.19/edge | 253 | 15 Nov 2023 | |
1.18/stable | 153 | 12 Jul 2023 | |
1.18/stable | 152 | 12 Jul 2023 | |
1.18/candidate | 153 | 10 Jul 2023 | |
1.18/candidate | 152 | 10 Jul 2023 | |
1.18/edge | 130 | 10 May 2023 | |
1.18/edge | 129 | 10 May 2023 | |
1.17/stable | 120 | 17 Apr 2023 | |
1.17/stable | 119 | 17 Apr 2023 | |
1.17/candidate | 120 | 17 Apr 2023 | |
1.17/candidate | 119 | 17 Apr 2023 | |
1.17/edge | 110 | 10 Feb 2023 | |
1.17/edge | 109 | 10 Feb 2023 | |
1.16/stable | 86 | 10 Jan 2023 | |
1.16/stable | 85 | 14 Dec 2022 | |
1.16/candidate | 94 | 11 Jan 2023 | |
1.16/candidate | 93 | 11 Jan 2023 | |
1.16/edge | 71 | 11 Nov 2022 | |
1.16/edge | 70 | 11 Nov 2022 | |
1.16/edge | 67 | 04 Nov 2022 | |
1.15/stable | 63 | 12 Oct 2022 | |
1.15/candidate | 63 | 10 Oct 2022 | |
1.15/edge | 43 | 11 Aug 2022 | |
1.14/stable | 21 | 12 Jul 2022 | |
1.14/candidate | 21 | 19 May 2022 | |
1.14/beta | 17 | 17 May 2022 | |
1.14/edge | 16 | 16 May 2022 |
juju deploy anbox-stream-gateway --channel 1.24/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
22.04
20.04
18.04
-
create-auth-token
Create a new service account and return its authentication token.
Usage:
juju run-action anbox-stream-gateway/0 create-auth-token service=foo --wait
- Params
-
service string
Name of the service to create
-
debug
Collect debug data
-
get-prometheus-basic-auth
Print the current username and password used when authenticating to Prometheus via Basic Auth.
Usage:
juju run-action anbox-stream-gateway/0 get-prometheus-basic-auth --wait