Anbox Cloud
- Anbox Charmers | bundle
Channel | Revision | Published |
---|---|---|
latest/stable | 14 | 12 Jul 2022 |
1.23/stable | 442 | 16 Oct 2024 |
1.23/candidate | 434 | 12 Oct 2024 |
1.23/beta | 430 | 11 Oct 2024 |
1.23/edge | 460 | 23 Oct 2024 |
1.25/beta | 510 | Today |
1.25/edge | 508 | Today |
1.24/stable | 501 | 13 Nov 2024 |
1.24/candidate | 497 | 12 Nov 2024 |
1.24/beta | 506 | Yesterday |
1.24/edge | 502 | Yesterday |
1.22/stable | 234 | 15 May 2024 |
1.22/candidate | 233 | 11 May 2024 |
1.22/edge | 232 | 11 May 2024 |
1.21/stable | 182 | 14 Feb 2024 |
1.21/candidate | 178 | 09 Feb 2024 |
1.21/edge | 171 | 03 Jan 2024 |
1.20/stable | 159 | 13 Dec 2023 |
1.20/candidate | 155 | 06 Dec 2023 |
1.20/edge | 132 | 03 Nov 2023 |
1.19/stable | 129 | 11 Oct 2023 |
1.19/candidate | 128 | 04 Oct 2023 |
1.19/edge | 143 | 15 Nov 2023 |
1.18/stable | 90 | 12 Jul 2023 |
1.18/candidate | 89 | 10 Jul 2023 |
1.18/edge | 76 | 10 May 2023 |
1.17/stable | 71 | 17 Apr 2023 |
1.17/candidate | 70 | 17 Apr 2023 |
1.17/edge | 64 | 10 Feb 2023 |
1.16/stable | 53 | 14 Dec 2022 |
1.16/candidate | 57 | 11 Jan 2023 |
1.16/edge | 46 | 11 Nov 2022 |
1.15/candidate | 40 | 10 Oct 2022 |
1.15/edge | 32 | 11 Aug 2022 |
1.14/stable | 25 | 12 Jul 2022 |
1.14/candidate | 13 | 19 May 2022 |
1.14/beta | 9 | 17 May 2022 |
1.14/edge | 8 | 16 May 2022 |
juju deploy anbox-cloud --channel 1.23/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
-
bind_to_all_interfaces | boolean
Default: True
The service binds to all network interfaces if true. The service binds only to the first found bind address of each relation if false
-
bind_with_insecure_http | boolean
The service binds to localhost:4001 with http if true. This exposes an insecure endpoint for the service and is not recommended in production environments.
-
channel | string
Default: auto
The snap channel from which to install etcd (e.g. '3.3/stable'), or 'auto' to accept the charm default. Choosing 'auto' will install the latest supported version of etcd at deploy time, but will not automatically upgrade to a newer version thereafter.
-
management_port | int
Default: 2380
Port to run the ETCD Management service
-
nagios_context | string
Default: juju
Used by the nrpe subordinate charms. A string that will be prepended to instance name to set the host name in nagios. So for instance the hostname would be something like: juju-myservice-0 If you're running multiple environments with the same services in them this allows you to differentiate between them.
-
nagios_servicegroups | string
A comma-separated list of nagios servicegroups. If left empty, the nagios_context will be used as the servicegroup
-
port | int
Default: 2379
Port to run the public ETCD service on
-
snapd_refresh | string
Default: max
How often snapd handles updates for installed snaps. Set to an empty string to check 4x per day. Set to "max" (the default) to check once per month based on the charm deployment date. You may also set a custom string as described in the 'refresh.timer' section here: https://forum.snapcraft.io/t/system-options/87
-
tls_cipher_suites | string
Applies to etcd 3.x+ only. A comma-separated list of cipher suites to use for communication between the client/server and peers. Ciphers are prioritized by the order provided. If empty, the cipher suites will be auto-populated based on Mozilla's "intermediate" cipher list: https://wiki.mozilla.org/Security/Server_Side_TLS