Velero Operator Charm
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| latest/edge | 455 | 03 Mar 2026 | |
| 1.15/stable | 421 | 16 Oct 2025 | |
| 1.15/candidate | 421 | 16 Oct 2025 | |
| 1.15/edge | 421 | 16 Oct 2025 |
juju deploy velero-operator --channel edge
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
Alerts
The alerts provided by Velero Operator are adopted from upstream, with some modifications introduced via this PR.
The details of the alerts are as follows:
| Alert Rule Name | Description | Severity |
|---|---|---|
| VeleroBackupFailed | A scheduled backup’s last status is not successful, sustained for 15m | warning |
| VeleroBackupFailing | A scheduled backup has been continuously failing for 12h | critical |
| VeleroNoNewDailyBackup | No successful backup in the last 25h, sustained for 1h | warning |
| VeleroNoNewWeeklyBackup | No successful backup in the last 7d, sustained for 1h | critical |
| VeleroBackupPartialFailures | Partial failure rate exceeds 50% of backup attempts over a 25m window, sustained for 15m | critical |
Notice that all the alerts are for scheduled backup (with schedule label).