Superset Operator
- Commercial Systems
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 35 | 02 Oct 2024 | |
latest/beta | 32 | 12 Sep 2024 | |
latest/edge | 35 | 02 Oct 2024 |
juju deploy superset-k8s --channel beta
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
Charmed Superset supports the following feature flags:
Feature flag | Default value | Description |
---|---|---|
DASHBOARD_CROSS_FILTERS | true | Enables cross-filtering on dashboard charts. |
DASHBOARD_RBAC | true | Enables role-based access control (RBAC) for dashboards. |
EMBEDDABLE_CHARTS | true | Allows charts to be embedded in external websites or applications. |
SCHEDULED_QUERIES | true | Enables the scheduling of queries to run at regular intervals. |
ESTIMATE_QUERY_COST | true | Provides an estimate of the query cost before execution. |
ENABLE_TEMPLATE_PROCESSING | true | Enables processing of templates within SQL queries for dynamic generation. |
GLOBAL_ASYNC_QUERIES | false | Allows queries to run asynchronously across multiple instances globally. |
You can enable, True
, and disable, False
, these flags using the following command:
juju config superset-k8s-ui <flag-name>=<True/False>