Prometheus
- Canonical Observability
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 209 | 10 Sep 2024 | |
latest/candidate | 210 | 10 Sep 2024 | |
latest/beta | 210 | 01 Aug 2024 | |
latest/edge | 214 | 18 Oct 2024 | |
1.0/stable | 159 | 16 Feb 2024 | |
1.0/candidate | 159 | 12 Dec 2023 | |
1.0/beta | 159 | 12 Dec 2023 | |
1.0/edge | 159 | 12 Dec 2023 |
juju deploy prometheus-k8s
Deploy Kubernetes operators easily with Juju, the Universal Operator Lifecycle Manager. Need a Kubernetes cluster? Install MicroK8s to create a full CNCF-certified Kubernetes system in under 60 seconds.
Platform:
Solution matrix
K8s charm | Machine charm | Legacy charms - LMA deps | Non-juju workload | |
---|---|---|---|---|
Logs | LokiPushApiConsumer (for workloads that can communicate directly with Loki, LogProxyConsumer (installs promtail in the workload; not suitable for air-gapped), LogForwarder (pebble-native, Juju>=3.4.1) | cos_agent (subordinate, pulls logs from /var/log or from other snaps with a matching slot) |
cos-proxy | grafana-agent snap (manually configured) |
Metrics | prometheus_scrape (in-model), prometheus_remote_write (CMR) - with grafana-agent | cos_agent | cos-proxy | scrape-target, grafana-agent snap |
Traces | tracing (instrumented workloads), charm_tracing (for the charm itself) | tracing (CMR), cos_agent | N/A | grafana-agent charm |
Dashboards | grafana_dashboard, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
Alert rules | via metrics and logs relations, cos-configuration | cos_agent, cos-configuration | cos-proxy, cos-configuration | cos-configuration |
- The COS Lite bundle does not include tracing by default; however, there’s a bundle overlay for that.