Octavia Dashboard
- By OpenStack Charmers
- Cloud
Channel | Version | Revision | Published | Runs on |
---|---|---|---|---|
latest/stable | 28 | 28 | 09 Feb 2022 | |
latest/edge | 9f3a527 | 45 | 09 May 2022 | |
yoga/stable | 525f7fe | 44 | 12 May 2022 | |
xena/edge | 05d29c9 | 46 | 18 May 2022 | |
wallaby/edge | 06d9036 | 38 | 25 Feb 2022 | |
victoria/edge | 06d9036 | 38 | 25 Feb 2022 | |
ussuri/edge | 28 | 28 | 04 Mar 2022 | |
train/edge | 06d9036 | 39 | 25 Feb 2022 | |
stein/edge | 06d9036 | 39 | 25 Feb 2022 | |
rocky/edge | 06d9036 | 39 | 25 Feb 2022 | |
queens/edge | 06d9036 | 40 | 25 Feb 2022 |
juju deploy octavia-dashboard
You will need Juju 2.9 to be able to run this command. Learn how to upgrade to Juju 2.9.
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
21.10
21.04
20.10
20.04
18.04
Docs help you learn how to use a charm
Looks like OpenStack Charmers hasn’t added any docs to this charm yet.