Juju Controller
| Channel | Revision | Published | Runs on |
|---|---|---|---|
| 4.1/stable | 163 | 04 Dec 2025 | |
| 4.1/stable | 162 | 04 Dec 2025 | |
| 4.1/stable | 161 | 04 Dec 2025 | |
| 4.1/stable | 160 | 04 Dec 2025 | |
| 4.1/stable | 159 | 04 Dec 2025 | |
| 4.1/stable | 158 | 04 Dec 2025 | |
| 4.1/stable | 157 | 04 Dec 2025 | |
| 4.1/stable | 156 | 04 Dec 2025 | |
| 4.1/stable | 117 | 28 Nov 2025 | |
| 4.0/stable | 163 | 04 Dec 2025 | |
| 4.0/stable | 162 | 04 Dec 2025 | |
| 4.0/stable | 161 | 04 Dec 2025 | |
| 4.0/stable | 160 | 04 Dec 2025 | |
| 4.0/stable | 159 | 04 Dec 2025 | |
| 4.0/stable | 158 | 04 Dec 2025 | |
| 4.0/stable | 157 | 04 Dec 2025 | |
| 4.0/stable | 156 | 04 Dec 2025 | |
| 4.0/stable | 117 | 22 Nov 2024 | |
| 4.0/stable | 118 | 22 Nov 2024 | |
| 4.0/stable | 119 | 22 Nov 2024 | |
| 4.0/stable | 120 | 22 Nov 2024 | |
| 4.0/stable | 91 | 19 Mar 2024 | |
| 3.6/stable | 237 | 05 Mar 2026 | |
| 3.6/stable | 236 | 05 Mar 2026 | |
| 3.6/stable | 235 | 05 Mar 2026 | |
| 3.6/stable | 234 | 05 Mar 2026 | |
| 3.6/stable | 233 | 05 Mar 2026 | |
| 3.6/stable | 232 | 05 Mar 2026 | |
| 3.6/stable | 231 | 05 Mar 2026 | |
| 3.6/stable | 230 | 05 Mar 2026 | |
| 3.6/stable | 229 | 05 Mar 2026 | |
| 3.6/stable | 228 | 05 Mar 2026 | |
| 3.6/stable | 227 | 05 Mar 2026 | |
| 3.6/stable | 226 | 05 Mar 2026 | |
| 3.6/stable | 83 | 18 Apr 2024 | |
| 3.5/stable | 105 | 14 Jun 2024 | |
| 3.5/candidate | 121 | 05 Dec 2024 | |
| 3.4/stable | 101 | 07 Jun 2024 | |
| 3.3/stable | 79 | 07 Feb 2024 | |
| 3.2/stable | 47 | 07 Feb 2024 | |
| 3.1/stable | 14 | 21 Oct 2022 | |
| 3.0/stable | 14 | 21 Oct 2022 |
juju deploy juju-controller --channel 3.6/stable
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
-
controller-url | string
The URL used to access the controller API.
-
identity-provider-url | string
The URL used to access an external identity provider.
-
is-juju | boolean
Default: True
Whether this is a standalone Juju controller