Hardware Observer
- Canonical BootStack Charmers
Channel | Revision | Published | Runs on |
---|---|---|---|
latest/stable | 84 | 02 Jul 2024 | |
latest/stable | 13 | 01 Nov 2023 | |
latest/candidate | 113 | 15 Oct 2024 | |
latest/candidate | 112 | 15 Oct 2024 | |
latest/candidate | 13 | 30 Oct 2023 | |
latest/edge | 125 | 19 Nov 2024 | |
latest/edge | 124 | 19 Nov 2024 | |
latest/edge | 119 | 11 Nov 2024 | |
latest/edge | 118 | 11 Nov 2024 | |
latest/edge | 15 | 03 Nov 2023 |
juju deploy hardware-observer --channel candidate
Deploy universal operators easily with Juju, the Universal Operator Lifecycle Manager.
Platform:
24.04
22.04
20.04
18.04
Metrics
The details of the common metrics exposed by Hardware Observer for all collectors are as follows:
Metric Name | Description | Labels |
---|---|---|
ipmisensors_collector_failed | IpmiSensors Collector failed to fetch metrics | collector |
poweredgeraid_collector_failed | PowerEdgeRAID Collector Collector failed to fetch metrics | collector |
megaraid_collector_failed | MegaRAID Collector failed to fetch metrics | collector |
ipmidcmi_collector_failed | IpmiDcmi Collector failed to fetch metrics | collector |
lsisascontroller_collector_failed | LSISASController Collector failed to fetch metrics | collector |
ssacli_collector_failed | SsaCLI Collector failed to fetch metrics | collector |
redfish_collector_failed | Redfish Collector failed to fetch metrics | collector |
Alerts
The details of the common alerts that are provided by Hardware Observer for all collectors are as follows:
Alert Rule Name | Description | Severity |
---|---|---|
CollectorFailed | Collector failed. | error |