---
title: Charmhub | Deploy Hardware Observer using Charmhub - The Open Operator Collection
description: Deploy the latest version of Hardware Observer on any cloud.
url: https://charmhub.io/hardware-observer/docs/metrics-and-alerts-sas
---

# Hardware Observer

[Canonical BootStack Charmers](https://charmhub.io/publisher/bootstack-charmers "View all packages from Canonical BootStack Charmers")

* [Canonical BootStack Charmers](https://charmhub.io/publisher/bootstack-charmers "View all packages from Canonical BootStack Charmers")

Platform:

26.04

24.04

22.04

20.04

18.04

stable 894

```
juju deploy hardware-observer
```

[Learn to deploy on juju >](https://juju.is/docs/juju/manage-applications)

---

#### Relevant links

* [Homepage](https://github.com/canonical/hardware-observer-operator)

---

#### Contacts

* [Submit a bug](https://github.com/canonical/hardware-observer-operator/issues)

---

Share your thoughts on this charm with the community on discourse.

[Join the discussion](https://discourse.charmhub.io/)

## [Metrics](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-sas#p-26507-metrics)

### [LSI SAS-2 Controller](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-sas#p-26507-lsi-sas-2-controller)

The details of the metrics exposed by Hardware Observer for LSI SAS-2 Controllers are as follows:

| Metric Name | Description | Labels |
| --- | --- | --- |
| lsi\_sas\_2\_controllers | Number of LSI SAS-2 controllers |  |
| lsi\_sas\_2\_ir\_volumes | Number of integrated RAID volumes | controller\_id |
| lsi\_sas\_2\_ir\_ready\_volumes | Number of ready integrated RAID volumes | controller\_id |
| lsi\_sas\_2\_ir\_unready\_volumes | Number of unready integrated RAID volumes | controller\_id |
| lsi\_sas\_2\_ir\_volume\_info | Shows the information about the integrated RAID volume | controller\_id, volume\_id, status, size\_mb, boot, raid\_level, hard\_disk |
| lsi\_sas\_2\_physical\_devices | Number of physical devices | controller\_id |
| lsi\_sas\_2\_ir\_ready\_physical\_devices | Number of ready physical devices | controller\_id |
| lsi\_sas\_2\_ir\_unready\_physical\_devices | Number of unready physical devices | controller\_id |
| lsi\_sas\_2\_physical\_device\_info | Shows the information about the physical device | controller\_id, enclosure\_id, slot\_id, size\_mb\_sectors, drive\_type, protocol, state |
| lsi\_sas\_2\_enclosure\_info | Show the information about the enclosure | controller\_id, enclosure\_id, num\_slots, start\_slot |
| sas2ircu\_command\_success | Indicates if the sas2ircu command is successful or not |  |

### [LSI SAS-3 Controller](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-sas#p-26507-lsi-sas-3-controller)

The details of the metrics exposed by Hardware Observer for LSI SAS-3 Controllers are as follows:

| Metric Name | Description | Labels |
| --- | --- | --- |
| lsi\_sas\_3\_controllers | Number of LSI SAS-3 controllers |  |
| lsi\_sas\_3\_ir\_volumes | Number of integrated RAID volumes | controller\_id |
| lsi\_sas\_2\_ir\_ready\_volumes | Number of ready integrated RAID volumes | controller\_id |
| lsi\_sas\_3\_ir\_unready\_volumes | Number of unready integrated RAID volumes | controller\_id |
| lsi\_sas\_3\_ir\_volume\_info | Shows the information about the integrated RAID volume | controller\_id, volume\_id, status, size\_mb, boot, raid\_level, hard\_disk |
| lsi\_sas\_3\_physical\_devices | Number of physical devices | controller\_id |
| lsi\_sas\_3\_ir\_ready\_physical\_devices | Number of ready physical devices | controller\_id |
| lsi\_sas\_3\_ir\_unready\_physical\_devices | Number of unready physical devices | controller\_id |
| lsi\_sas\_3\_physical\_device\_info | Shows the information about the physical device | controller\_id, enclosure\_id, slot\_id, size\_mb\_sectors, drive\_type, protocol, state |
| lsi\_sas\_3\_enclosure\_info | Show the information about the enclosure | conrtroller\_id, enclosure\_id, num\_slots, start\_slot |
| sas3ircu\_command\_success | Indicates if the sas3ircu command is successful or not |  |

## [Alerts](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-sas#p-26507-alerts)

The details of the alerts that are provided by Hardware Observer for LSI SAS Controllers are as follows:

| Alert Rule Name | Description | Severity |
| --- | --- | --- |
| SasircuCommandFailed | Failed to run sas2ircu or sas3ircu. | critical |
| LSISASControllerNotFound | LSI SAS controller not found. | warning |
| LSISASIRVolumeNotFound | LSI SAS IR volume not found. | warning |
| LSISASIRVolumeUnready | LSI SAS volume is not ready. | critical |
| LSISASPhysicalDiskUnready | LSI SAS physical disk is not ready. | critical |

---
