---
title: Charmhub | Deploy Hardware Observer using Charmhub - The Open Operator Collection
description: Deploy the latest version of Hardware Observer on any cloud.
url: https://charmhub.io/hardware-observer/docs/metrics-and-alerts-redfish
---

# Hardware Observer

[Canonical BootStack Charmers](https://charmhub.io/publisher/bootstack-charmers "View all packages from Canonical BootStack Charmers")

* [Canonical BootStack Charmers](https://charmhub.io/publisher/bootstack-charmers "View all packages from Canonical BootStack Charmers")

Platform:

26.04

24.04

22.04

20.04

18.04

stable 894

```
juju deploy hardware-observer
```

[Learn to deploy on juju >](https://juju.is/docs/juju/manage-applications)

---

#### Relevant links

* [Homepage](https://github.com/canonical/hardware-observer-operator)

---

#### Contacts

* [Submit a bug](https://github.com/canonical/hardware-observer-operator/issues)

---

Share your thoughts on this charm with the community on discourse.

[Join the discussion](https://discourse.charmhub.io/)

## [Metrics](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-redfish#p-26505-metrics)

The details of the metrics exposed by Hardware Observer for Redfish are as follows:

| Metric Name | Description | Labels |
| --- | --- | --- |
| redfish\_call\_success | Indicates whether the call to the redfish API was successful. |  |
| redfish\_service\_available | Indicates whether the redfish service is available on the system. |  |
| redfish\_sensor\_info | Sensor information obtained from redfish | chassis, sensor, reading, health |
| redfish\_chassis\_info | Chassis information obtained from redfish. | chassis\_id, chassis\_type, manufacturer, model, health, state |
| redfish\_processors | Total number of processors obtained from redfish. | system\_id |
| redfish\_processor\_info | Processor information obtained from redfish. | system\_id, processor\_id, model, health, state |
| redfish\_storage\_controllers | Total number of storage controllers obtained from redfish. | system\_id |
| redfish\_storage\_controller\_info | Storage controller information obtained from redfish. | system\_id, storage\_id, controller\_id, state, health |
| redfish\_storage\_drives | Total number of storage drives obtained from redfish. | system\_id |
| redfish\_storage\_drive\_info | Storage drive information obtained from redfish. | system\_id, storage\_id, drive\_id, state, health |
| redfish\_memory\_dimms | Total number of memory DIMMs obtained from redfish. | system\_id |
| redfish\_memory\_dimm\_info | Memory DIMM information obtained from redfish. | system\_id, memory\_id, state, health |
| redfish\_network\_adapters | Total number of network adapters obtained from redfish. | chassis\_id |
| redfish\_smart\_storage\_health | Indicates whether Smart Storage (if present) is healthy. | chassis\_id |

## [Alerts](https://charmhub.io/hardware-observer/docs/metrics-and-alerts-redfish#p-26505-alerts)

The details of the alerts that are provided by Hardware Observer for Redfish are as follows:

| Alert Rule Name | Description | Severity |
| --- | --- | --- |
| RedfishCallFailed | Call to the Redfish API failed. | warning |
| RedfishServiceUnavailable | No Redfish services available. | warning |
| RedfishSensorHealthNotOk | Redfish sensor health not OK. | critical |
| RedfishSmartStorageHealthNotOk | Redfish Smart Storage health not OK | critical |
| RedfishMemoryDimmHealthNotOk | Redfish memory DIMM health not OK | critical |
| RedfishStorageControllerHealthNotOk | Redfish storage controller health not OK | critical |
| RedfishStorageDriveHealthNotOk | Redfish storage drive health not OK | critical |
| RedfishChassisHealthNotOk | Redfish chassis health not OK | critical |
| RedfishProcessorHealthNotOk | Redfish processor health not OK | critical |

---
